44,740 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PGA | 85.973 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | 11.005 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Noliktavā | |
|
Adesto Technologies | IC FLASH 2M SPI 104MHZ 8SOIC | 0.488 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 48CABGA | 4.89 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | - | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 2M SPI 104MHZ 8USON | 0.378 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Noliktavā | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 84FBGA | 8.701 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 20MHZ 8SOIC | - | Noliktavā | |
CY7C1360S-166BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 165FBGA | 11.156 | Noliktavā | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 72SIMM | - | Noliktavā | |
MT29F32G08ABCDBJ4-6ITR:D TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 166MHZ | 20.288 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Noliktavā | |
|
Cypress Semiconductor | IC DRAM 64M PARALLEL 24BGA | 4.9 | Noliktavā | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP I | 5.294 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC RAM 64K PARALLEL 84PGA | - | Noliktavā | |
|
Micron Technology | IC DRAM 512M PARALLEL 60VFBGA | 6.69 | Noliktavā | |
MT29F4G08ABCWC:C TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP | 8.254 | Noliktavā | |
F320BJHEPTTL60
Rohs Compliant |
Sharp Microelectronics | IC FLASH 32M PARALLEL 48TSOP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 44PLCC | 4.954 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8TSSOP | 1.133 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 44PLCC | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 5MHZ M2 J | 1.133 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8SOIC | 3.15 | Noliktavā | |
S29GL512S10FHSS33
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.521 | Noliktavā | |
|
Micron Technology | IC DRAM 2G PARALLEL 90VFBGA | 14.637 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 1.732 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.382 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.623 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 48TSOP | - | Noliktavā | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34LPM | - | Noliktavā | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 32EDIP | 28.429 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100CABGA | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28DIP | - | Noliktavā | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 7.073 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Noliktavā | |
CG8716AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 44TSOP II | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8TSSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 4.203 | Noliktavā | |
|
Micron Technology | IC FLASH 512M PARALLEL 56TSOP | 22.26 | Noliktavā | |
CG8311AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM DUAL-PORTS SRAM 100TQFP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 8M PARALLEL 32DIP | - | Noliktavā | |
MT53B1DBDS-DC
Rohs Compliant |
Micron Technology | IC SDRAM SPEC/CUSTOM LPDDR4 | 23.693 | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 133MHZ 8SOIC | 0.313 | Noliktavā | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 4.054 | Noliktavā | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 96FBGA | 3.466 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|