44,740 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 27.203 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 368.147 | Noliktavā | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 66TSOP II | 14.215 | Noliktavā | |
|
Fremont Micro Devices | IC EEPROM 64K I2C 800KHZ 8TSSOP | 0.134 | Noliktavā | |
MT29F4G08ABBDAH4-IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 7.157 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH RAM 128M PARALLEL | 4.058 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | 3.88 | Noliktavā | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 7.283 | Noliktavā | |
|
Micrel / Microchip Technology | IC EERAM 16K I2C 1MHZ 8TSSOP | 0.752 | Noliktavā | |
|
Micron Technology | IC FLASH 32M PARALLEL 80PQFP | 7.401 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 5.812 | Noliktavā | |
|
LAPIS Semiconductor | AUTOMOTIVE MICROWIRE BUS 2KBIT(1 | 0.257 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ WAFER | - | Noliktavā | |
BQ2022LPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC EPROM 1K SINGLE WIRE TO92-3 | - | Noliktavā | |
MT29F32G08ABCDBJ4-6IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 166MHZ | 20.739 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | - | Noliktavā | |
MT29F64G08CFACAWP:C TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 48TSOP I | 14.154 | Noliktavā | |
|
Micron Technology | IC FLASH 32M SPI 75MHZ 8SO | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 66.622 | Noliktavā | |
|
Macronix | IC FLASH 32M SPI 104MHZ 8SOP | 0.71 | Noliktavā | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 8M PARALLEL 48BGA | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8TSSOP | 0.133 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 40DIP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 128K I2C 8SSOPB | 0.295 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 72.332 | Noliktavā | |
EDF8164A3MC-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 16.759 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | Noliktavā | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 13.759 | Noliktavā | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TFBGA | 1.512 | Noliktavā | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TFBGA | 3.735 | Noliktavā | |
MTFC8GAMALBH-AAT ES
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC | 13.005 | Noliktavā | |
MTFC16GAKAEEF-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 22.328 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 1M PARALLEL 32TSOP | - | Noliktavā | |
|
Maxim Integrated | IC EEPROM 1.25K 1WIRE 6TDFN | 1.739 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 166MHZ | 6.085 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 28SOJ | 2.026 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 115.509 | Noliktavā | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 17.375 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 272PBGA | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 5MHZ M2 P | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 32.734 | Noliktavā | |
MT46V32M16BN-75 IT:C
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 33.306 | Noliktavā | |
MT29F1T08CUEABH8-12IT:A TR
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 83MHZ | 91.701 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.319 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32VSOP | - | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|