44,740 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Maxim Integrated | IC EEPROM 4K 1WIRE 2SFN | 1.528 | Noliktavā | |
CG8236AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Noliktavā | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 11.953 | Noliktavā | |
|
Micron Technology | IC FLASH 128M PARALLEL 56VFBGA | 2.303 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 18.459 | Noliktavā | |
|
Micron Technology | IC DRAM 4G PARALLEL 168WFBGA | 19.375 | Noliktavā | |
BQ2022DBZRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC EPROM 1K SINGLE WIRE SOT23-3 | - | Noliktavā | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 66TSOP II | 17.676 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8DIP | 1.566 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48TSOP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | 1.195 | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32VSOP | - | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 24FBGA | 7.86 | Noliktavā | |
S25FL064P0XMFV000M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ | - | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 8WSON | 1.654 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL | 25.275 | Noliktavā | |
S29GL256S90DHSS10
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.897 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 40MHZ 8CASON | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 16.279 | Noliktavā | |
S29GL01GS11DHSS63
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 8.488 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PGA | 321.893 | Noliktavā | |
MT53D384M32D2DS-046 AAT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 2133MHZ | 73.086 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.227 | Noliktavā | |
M29W200BB70N6
Rohs Compliant |
Micron Technology | IC FLASH 2M PARALLEL 48TSOP | 2.119 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Noliktavā | |
|
Micron Technology | IC FLASH 1G PARALLEL 56TSOP | 9.875 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 400KHZ 8SOIC | 0.268 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8TDFN | 0.268 | Noliktavā | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Noliktavā | |
MT53B1G32D4NQ-062 WT ES:D TR
Rohs Compliant |
Micron Technology | LPDDR4 32G 1GX32 FBGA QDP | 73.211 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Noliktavā | |
|
Cypress Semiconductor | IC NOR | 2.929 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 80PQFP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8SOIC | 0.247 | Noliktavā | |
CY7C1312TV18-167BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 49.68 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 6.024 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.114 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8WSON | - | Noliktavā | |
MT48LC8M32LFB5-10
Rohs Compliant |
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 15.45 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K SINGLE WIRE 8TDFN | 0.268 | Noliktavā | |
MT40A512M8RH-075E AUT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.33GHZ | 18.051 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.247 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ SOT23-5 | 0.163 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 16M PARALLEL 48TSOP | 15.553 | Noliktavā | |
CG7813AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM DUAL PORT | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.125 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | 3.112 | Noliktavā | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36TFBGA | 3.081 | Noliktavā | |
25LC080A-H/SN
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.834 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|