96,561 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Bel | FIXED IND 560NH 40A 2.5 MOHM SMD | - | Noliktavā | |
|
API Delevan | FIXED IND 22NH 700MA 220 MOHM | 29.029 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 180UH 510MA 770 MOHM | 0.371 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 820UH 110MA 15.6 OHM | 0.11 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 9.4NH 250MA 730 MOHM | 0.019 | Noliktavā | |
|
API Delevan | FIXED IND 270UH 39MA 30.5 OHM TH | 2.807 | Noliktavā | |
|
Dale / Vishay | FIXED IND 12NH 450MA 200 MOHM | 0.24 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 15UH 1.83A 84.4 MOHM | 0.416 | Noliktavā | |
|
API Delevan | FIXED IND 68UH 450MA 2.4 OHM TH | 2.83 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 10UH 250MA 3 OHM TH | - | Noliktavā | |
|
Wurth Electronics | FIXED IND 820NH 6A 10 MOHM SMD | 0.694 | Noliktavā | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.7NH 800MA 160 MOHM | 0.019 | Noliktavā | |
|
Panasonic | FIXED IND 82NH 290MA 480 MOHM | - | Noliktavā | |
|
Bourns, Inc. | FIXED IND 4.7UH 16.9A 6 MOHM TH | - | Noliktavā | |
|
TDK Corporation | FIXED IND 2.3NH 1A 70 MOHM SMD | 0.116 | Noliktavā | |
|
Abracon Corporation | FIXED IND 33UH 330MA 1.03 OHM | 0.176 | Noliktavā | |
|
Wurth Electronics | FIXED IND 10UH 2.5A 80 MOHM TH | 0.641 | Noliktavā | |
|
Hammond Manufacturing | FIXED IND 50UH 14A 12 MOHM TH | 10.108 | Noliktavā | |
ER1025-52JP
Rohs Compliant |
API Delevan | FIXED IND 22UH 140MA 3.3 OHM TH | 4.021 | Noliktavā | |
|
Dale / Vishay | IMS-5 4.7 10% B08 | - | Noliktavā | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 44.931 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 250UH 2.9A 173 MOHM TH | - | Noliktavā | |
|
Abracon Corporation | FIXED IND 1UH 190MA 200 MOHM SMD | 0.085 | Noliktavā | |
|
TDK Corporation | FIXED IND 1NH 250MA 400 MOHM SMD | 0.125 | Noliktavā | |
|
EPCOS | FIXED IND 270UH SMD | - | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 180NH 300MA 690 MOHM | - | Noliktavā | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 21.5 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 1.2UH 950MA 220 MOHM | - | Noliktavā | |
|
API Delevan | FIXED IND 200NH 2.185A 47 MOHM | 1.223 | Noliktavā | |
|
API Delevan | FIXED IND 820NH 695MA 260 MOHM | 67.333 | Noliktavā | |
|
API Delevan | FIXED IND 430NH 860MA 170 MOHM | 33.666 | Noliktavā | |
|
Panasonic | FIXED IND 4.7UH 1.6A 61 MOHM SMD | - | Noliktavā | |
IMS02ERR39K
Rohs Compliant |
Dale / Vishay | IMS-2 .39 10% ER E2 | - | Noliktavā | |
|
KEMET | INDUCTORPWR IND FOR DC/DC CONVER | 0.205 | Noliktavā | |
|
Johanson Technology | FIXED IND 15NH 600MA 80 MOHM SMD | 0.077 | Noliktavā | |
|
API Delevan | FIXED IND 75UH 3.47A 45 MOHM TH | 13.714 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 68UH 2.1A 110 MOHM SMD | 0.517 | Noliktavā | |
|
TT Electronics | FIXED IND 3UH 2.4A 24 MOHM SMD | - | Noliktavā | |
|
Sumida Corporation | FIXED IND 220UH 1A 370 MOHM SMD | 0.515 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 1.8UH 700MA 220 MOHM | - | Noliktavā | |
|
TDK Corporation | FIXED IND 1.2UH 10MA 1.1 OHM SMD | - | Noliktavā | |
|
Bel | FIXED IND 120UH 580MA 930 MOHM | 0.161 | Noliktavā | |
|
API Delevan | FIXED IND 470NH 310MA 1.55 OHM | 2.988 | Noliktavā | |
|
Panasonic | FIXED IND 33UH 900MA 100 MOHM TH | 0.351 | Noliktavā | |
|
TDK Corporation | FIXED IND 4.7UH 700MA 280 MOHM | 0.3 | Noliktavā | |
|
Bel | FIXED IND 2.4UH 10.8A 11.5 MOHM | 0.606 | Noliktavā | |
L-05B39NKG6
Rohs Compliant |
Johanson Technology | FIXED IND 33NH 200MA 2.3 OHM SMD | - | Noliktavā | |
|
Hammond Manufacturing | FIXED IND 68UH 169MA 4.2 OHM TH | 4.26 | Noliktavā | |
|
Wurth Electronics | FIXED IND 100UH 400MA 1.35 OHM | 0.69 | Noliktavā | |
1840-32G
Rohs Compliant |
API Delevan | FIXED IND 12UH 385MA 850 MOHM TH | 2.925 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|