96,561 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 10UH 150MA 2.5 OHM SMD | - | Noliktavā | |
|
API Delevan | FIXED IND 470NH 6A 10 MOHM SMD | 2.889 | Noliktavā | |
ER1641-822JR
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 245MA 1.32 OHM | 4.082 | Noliktavā | |
SP1812R-104K
Rohs Compliant |
API Delevan | FIXED IND 100UH 250MA 3.2 OHM | - | Noliktavā | |
|
Murata Electronics | FIXED IND 4.6NH 1.45A 60 MOHM | 0.07 | Noliktavā | |
|
Dale / Vishay | IHD-1 1.2K 15% EB E2 | 4.746 | Noliktavā | |
|
API Delevan | FIXED IND 2.7UH 1.6A 110 MOHM TH | 1.127 | Noliktavā | |
|
Dale / Vishay | IHD-3 12K 15% RA3 | 2.828 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 220UH 2.4A 120 MOHM TH | - | Noliktavā | |
ER1840-112JP
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 720MA 485 MOHM | 4.897 | Noliktavā | |
|
TDK Corporation | FIXED IND 1.5UH 1.5A 78 MOHM SMD | - | Noliktavā | |
|
API Delevan | FIXED IND 2.2UH 230MA 900 MOHM | 27.492 | Noliktavā | |
|
Dale / Vishay | FIXED IND 6.8NH 1A 60 MOHM SMD | 0.095 | Noliktavā | |
ER1025-23JR
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 535MA 220 MOHM | 4.021 | Noliktavā | |
|
Murata Power Solutions | FIXED IND 10UH 3.8A 32.3 MOHM | 0.479 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 18MH 48MA 72 OHM TH | 0.087 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 1UH 2.1A 55MOHM SMD | 0.11 | Noliktavā | |
|
API Delevan | FIXED IND 3.9UH 665MA 470 MOHM | 4.193 | Noliktavā | |
|
API Delevan | FIXED IND 470NH 410MA 620 MOHM | 1.251 | Noliktavā | |
|
TDK Corporation | FIXED IND 33UH 2.3A 44 MOHM TH | - | Noliktavā | |
|
API Delevan | FIXED IND 680UH 116MA 27.2 OHM | 1.586 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 22NH 19A 0.32 MOHM SMD | 0.778 | Noliktavā | |
P1330R-103K
Rohs Compliant |
API Delevan Inc. | FIXED IND 10UH 946MA 216 MOHM | 1.057 | Noliktavā | |
|
API Delevan | FIXED IND 1.2UH 268MA 800 MOHM | 4.543 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 400NH 42A 0.47 MOHM | 0.802 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 2.2UH 340MA 90 MOHM | 0.108 | Noliktavā | |
|
TT Electronics | FIXED IND 3.3UH 1.57A 49.2 MOHM | - | Noliktavā | |
|
Taiyo Yuden | FIXED IND 33UH 420MA 840 MOHM | 0.099 | Noliktavā | |
|
TDK Corporation | FIXED IND 1.2UH 35MA 790 MOHM | 0.092 | Noliktavā | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.243 | Noliktavā | |
|
Sumida Corporation | FIXED IND 470UH 240MA 4.18 OHM | 0.496 | Noliktavā | |
|
Bel | FIXED IND 560NH 24A 2.3 MOHM SMD | 0.612 | Noliktavā | |
|
API Delevan | FIXED IND 200UH 1.97A 140 MOHM | 12.567 | Noliktavā | |
|
Johanson Technology | FIXED IND 7.5NH 700MA 110 MOHM | 0.076 | Noliktavā | |
|
TDK Corporation | FIXED IND 3.3UH 4.1A 16.4 MOHM | 2.138 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 4.7UH 315MA 1 OHM SMD | 0.11 | Noliktavā | |
|
TDK Corporation | FIXED IND 13NH 420MA 260 MOHM | 0.116 | Noliktavā | |
|
TDK Corporation | FIXED IND 1.5UH 35MA 950 MOHM | 0.085 | Noliktavā | |
|
Murata Electronics | FIXED IND 44NH 840MA 210 MOHM | 0.124 | Noliktavā | |
|
API Delevan | FIXED IND 56UH 152MA 8 OHM SMD | 0.762 | Noliktavā | |
|
Dale / Vishay | IR-2 .56 3% RJ4 | - | Noliktavā | |
|
API Delevan | FIXED IND 22MH 30MA 80 OHM TH | 3.624 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 82UH 320MA 750 MOHM | - | Noliktavā | |
|
API Delevan | FIXED IND 120NH 971MA 220 MOHM | 0.776 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 33UH 30A 1.9MOHM SMD | 1.86 | Noliktavā | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 31.944 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 85NH 53A 0.39 MOHM SMD | 0.885 | Noliktavā | |
|
Bel | FIXED IND 500NH 5.6A 19 MOHM SMD | 0.42 | Noliktavā | |
|
TT Electronics | FIXED IND 470NH 15A 3.16 MOHM | 1.012 | Noliktavā | |
PT100-1260
Rohs Compliant |
API Delevan | FIXED IND 100UH 7.8A 35 MOHM TH | 6.405 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|