2,323 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
LAPIS Semiconductor | KX222-1054 EVAL BOARD | 13.3 | Noliktavā | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ACS711 | 144.38 | Noliktavā | |
|
LAPIS Semiconductor | ACELEROMETER SENSOR EVALUATION B | - | Noliktavā | |
LM95245EB/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION FOR LM95245 | - | Noliktavā | |
STEVAL-IFS012V11
Rohs Compliant |
STMicroelectronics | EVAL DAUGHTER STCN75 8-TSSOP | 36.67 | Noliktavā | |
EV-ADRN-WSN-1Z
Rohs Compliant |
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADRN | 314.1 | Noliktavā | |
|
Azoteq | IQS333 EVALUATION KIT 2 | 15.99 | Noliktavā | |
|
Micrel / Microchip Technology | BOARD EVAL CAP1188 | 51.49 | Noliktavā | |
|
InvenSense | EVAL BOARD | 35 | Noliktavā | |
|
Allegro MicroSystems, LLC. | BOARD DEMO 710KLA-6BB SENSOR | 59.06 | Noliktavā | |
|
Sensirion | EVALUATION KIT SDP800 SERIES | 62.5 | Noliktavā | |
|
NXP Semiconductors / Freescale | BOARD DEMO FOR MC33941 SENSOR | - | Noliktavā | |
LM26EVAL-TPA
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM26CIM5-TPA | - | Noliktavā | |
|
Zilog | KIT DEV ZMOTION DETECTION & CTRL | 103.95 | Noliktavā | |
CC2650STK
Rohs Compliant |
Luminary Micro / Texas Instruments | BLUETOOTH SENSOR TAG | 30.11 | Noliktavā | |
|
Energy Micro (Silicon Labs) | BOARD EVAL FOR SI1143-M01 | 28.11 | Noliktavā | |
|
NVE Corporation | ADT002 ROTATION SENSOR EVAL KIT | 84.38 | Noliktavā | |
|
NXP Semiconductors / Freescale | KIT SENSOR TOOL BOX CONT | - | Noliktavā | |
|
Honeywell Microelectronics & Precision Sensors | IC COMPASS 3 AXIS I2C DEMO KIT | 237.5 | Noliktavā | |
|
DFRobot | URM04 V2.0 ULTRASONIC SENSOR | 28.89 | Noliktavā | |
|
Murata Electronics | PYROELECTRIC INFRARED SENSOR EVA | 19.44 | Noliktavā | |
|
STMicroelectronics | BOARD DEMO LPR450AL GYROSCOPE | 96.1 | Noliktavā | |
|
SparkFun | FINGERPRINT SCANNER - 5V TTL (GT | - | Noliktavā | |
|
Melexis | BOARD DEMONSTRATION FOR MLX90316 | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVALUATION FOR ADT7467 | - | Noliktavā | |
|
Maxim Integrated | INTEGRATED OPTICAL SENSOR | 142 | Noliktavā | |
|
NXP Semiconductors / Freescale | KIT SENSOR ACCEL MMA1270D | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADT7410 | 56.98 | Noliktavā | |
|
Maxim Integrated | EVAL KIT FOR MAX6655 | - | Noliktavā | |
|
Murata Electronics | BOARD PWB W/SCA3000-E02 | - | Noliktavā | |
ASX351ATSC00XPEAH3-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL VGA 1/5 CIS SOC 0 DEG | 300 | Noliktavā | |
|
STMicroelectronics | ADAPTER BOARD AIS3624DQ DIL24 | 15.96 | Noliktavā | |
|
STMicroelectronics | BOARD AIS328DQ FOR DIL24 SOCKET | 33.4 | Noliktavā | |
|
Honeywell Microelectronics & Precision Sensors | DEMO BOARD FOR HMC1042L/HMC1041Z | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADIS16203 | 110.89 | Noliktavā | |
|
STMicroelectronics | DEMO BOARD FOR LIS331DLF | 38.41 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | EVAL KIT IMAGE SENSOR CCD LINEAR | 3000 | Noliktavā | |
|
SparkFun | WAKE ON SHAKE | 24.95 | Noliktavā | |
|
ams | EVAL BOARD FOR CMV20000 | 15509.47 | Noliktavā | |
|
SparkFun | SPARKFUN TOF RANGE FINDER BREAKO | 14.95 | Noliktavā | |
|
ams | BOARD DEMO AS5306 | 288.75 | Noliktavā | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ACS718 | 79.51 | Noliktavā | |
|
Allegro MicroSystems, LLC. | BOARD DEMO 716KLA-12CB SENSOR | 124.69 | Noliktavā | |
|
Honeywell Microelectronics & Precision Sensors | BOARD EVAL 3AXIS COMPASS HMC5983 | 112.5 | Noliktavā | |
|
Maxim Integrated | EVAL KIT FOR MAX6660 | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD STAMP ADXRS450 VMP | 54.38 | Noliktavā | |
|
Allegro MicroSystems, LLC. | EVAL BOARD FOR ALS31300 | 125.61 | Noliktavā | |
ADM00494
Rohs Compliant |
Micrel / Microchip Technology | BOARD EVAL FOR PAC1710 PAC1720 | - | Noliktavā | |
|
Semtech | KIT EVAL SX8635 BOARD | 250 | Noliktavā | |
TMP1075EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TMP1075 | 20.77 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|