26,546 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
51915-467LF
Rohs Compliant |
Amphenol FCI | PWRBLADE RA REC | 14.121 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | 47.058 | Noliktavā | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 5.185 | Noliktavā | |
|
Amphenol FCI | XCEDE 4W 6PVH 4COL | - | Noliktavā | |
|
Amphenol FCI | BERGSTIK | 5.992 | Noliktavā | |
|
Amphenol FCI | XCEDE LEFT 4PVH 8COL | - | Noliktavā | |
|
Amphenol FCI | METRAL RCT STR PF 4X18 | - | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 10PWR 24SGL 3.18MM | 12.833 | Noliktavā | |
|
Agastat Relays / TE Connectivity | MBXL R/A RCPT 3ACP+16S | 2.629 | Noliktavā | |
|
Amphenol FCI | METRAL PWR HDR 1MX4R PF | 0.657 | Noliktavā | |
|
Amphenol FCI | XCEDE 4W 4PVH 6COL | - | Noliktavā | |
|
Amphenol FCI | V/T REC PWRBLADE | 2.281 | Noliktavā | |
1703359108
Rohs Compliant |
Affinity Medical Technologies - a Molex company | IMPACT 4X10 85OHM GR BP ENDWALL | 11.538 | Noliktavā | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT SOLDER | - | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X6 GR/W SN | 5.797 | Noliktavā | |
|
Agastat Relays / TE Connectivity | IMP100S,H,V4P10C,LG,OEW39,4.5 | 8.304 | Noliktavā | |
|
Amphenol FCI | MERL HDR RA SIG PF 5X6 | 2.549 | Noliktavā | |
|
Agastat Relays / TE Connectivity | MBXL R/A RCPT 1P+16S+1P | 3.154 | Noliktavā | |
|
Amphenol FCI | XCEDE RIGHT 6PVH 4COL WK | - | Noliktavā | |
|
Amphenol FCI | METRAL HDR 4RX1M SIG | 0.709 | Noliktavā | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD RIGHT WK | - | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 8 ROW SHLD END 10 COL | - | Noliktavā | |
|
Agastat Relays / TE Connectivity | REC AND SHELL ASSY 7.2MM, M-ZIF | 143.236 | Noliktavā | |
|
Amphenol FCI | METRAL 1000 HEADER ASSY | - | Noliktavā | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 6.4 | Noliktavā | |
|
Amphenol FCI | METRAL HDR RA PF 5X12 | - | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | - | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | IMPACT DC 2X16 GL SN | 12.461 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | IMPACT 4X10 85OHM GL 18MM MEZZ A | 15.269 | Noliktavā | |
2169859-1
Rohs Compliant |
Agastat Relays / TE Connectivity | IMP,POWER,5PR,VR,TIN | 2.336 | Noliktavā | |
|
Amphenol FCI | CONN RECEPT 3 ROW RA SLDR GP | - | Noliktavā | |
|
Amphenol FCI | METRAL HDR SIG 1MX5R PF | 0.977 | Noliktavā | |
|
Amphenol FCI | XCEDE RGHT 4PVH 4COL WK | - | Noliktavā | |
|
Agastat Relays / TE Connectivity | CONN PIN C MOD DOMINO | 60.816 | Noliktavā | |
|
Agastat Relays / TE Connectivity | MBXLE R/A HDR 16S+12P | 9.797 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 40POS 2MM T/H GOLD | - | Noliktavā | |
|
Agastat Relays / TE Connectivity | CONN 2MM FB RCPT 30POS R/A GOLD | 3.09 | Noliktavā | |
|
Agastat Relays / TE Connectivity | MBXL R/A HDR 4P+20S | 4.082 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT VERT 12POS W/O GUIDES | 2.444 | Noliktavā | |
|
Amphenol FCI | BERGSTIK | 5.835 | Noliktavā | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 4.076 | Noliktavā | |
|
Amphenol FCI | CABLE CONNECTOR | - | Noliktavā | |
|
Agastat Relays / TE Connectivity | 2MM FB,ASY,120,SIG,REC,SL,3.53 | 9.335 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X16 GL/W SN | 12.348 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT R/A 10PWR 28SGL 1.57MM | 12.144 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | IMPACT ORTHO DIRECT 4X8 WOUTRIGG | 36.236 | Noliktavā | |
|
3M | CONN SOCKT 210POS 5ROW VERT GOLD | - | Noliktavā | |
|
Amphenol FCI | METRAL HDR 4RX1M STR PF | - | Noliktavā | |
|
Amphenol FCI | XCEDE 2W 4PVH 8COL | - | Noliktavā | |
51939-666LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 6.822 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|