946 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Marktech Optoelectronics | PHOTODIODE AVALANCHE IR LCC-3 | 12.731 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE PVC 86.4MM SQ | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 2.98MM SQ TO-18 | - | Noliktavā | |
|
Excelitas Technologies | PHOTODIODE FAST LENS SIDE IRT | 1.317 | Noliktavā | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN TOP VIEW 900NM | 0.406 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 62.91MM SQ PVC | 22.288 | Noliktavā | |
|
Excelitas Technologies | PHOTODIODE APD TO-18 PLASTIC | 21.175 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE 900NM 17.74MM SQ TO-5 | - | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | DIL SMT | 0.479 | Noliktavā | |
|
Opto Diode Corporation | DETECTOR 0.62MM 470NM THRU HOLE | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE PIN 5.44MM SQ CERAMIC | - | Noliktavā | |
PDI-G104
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE IR 0.77MM SQ T1 | - | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | PHOTOTRANSISTOR RADIAL | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE W/DF 5MM T1 3/4 | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV 17.74MM SQ CERAMIC | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BI-CELL 15.5MM SQ TO8 | - | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | PHOTODIODE PIN 900NM SIDELKR 5MM | 0.437 | Noliktavā | |
SD172-14-21-021
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE RED HP TO-5 | 49.519 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | PHOTODIODE NPN 850NM TO-18 | 3.276 | Noliktavā | |
|
Marktech Optoelectronics | PHOTODIODE AVALANCHE IR TO46-3 | 35.972 | Noliktavā | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN SV 950NM | 0.351 | Noliktavā | |
|
Marktech Optoelectronics | TO-5 METAL CAN FLAT LENS 2PIN | 14.67 | Noliktavā | |
|
Opto Diode Corporation | PHOTODIODE 5MM 450NM LOCAP TO-5 | 6.834 | Noliktavā | |
|
Opto Diode Corporation | DETECTOR 5MM NARR 60NM 95W TO-39 | - | Noliktavā | |
|
Honeywell Sensing and Productivity Solutions | PHOTODARLINGTON TO-46 FLAT PACK | - | Noliktavā | |
|
Everlight Electronics | PHOTODIODE PIN 1.9MM RND ZBEND | 0.127 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 5MM T1 3/4 | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 2.55MM SQ PVC | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 232.7MM SQ BARE | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE 11.3MM BNC CONN PKG | 411.25 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | DIL SMT | 0.766 | Noliktavā | |
|
Marktech Optoelectronics | AVALANCHE PD IR 905NM FILTER LCC | 15.88 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 10.84MM SQ BUSS | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 5.07MM SQ TO-5 | - | Noliktavā | |
|
Optek Technology / TT Electronics | PHOTODIODE PIN HS LOW CAT ST | 13.04 | Noliktavā | |
PDB-C201F
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BI-CELL W/F 3.23 TO-5 | - | Noliktavā | |
|
Opto Diode Corporation | PHOTODIODE 5MM 632NM LOCAP TO-5 | 8.288 | Noliktavā | |
SD394-70-72-661
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE AVALANCHE 10MM MODULE | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 7.95MM SQ CERAM | 46.943 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE W/DF .74MM SMD | - | Noliktavā | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE SILICON PIN SMD | 0.085 | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE SOLDER | 87.583 | Noliktavā | |
PDU-V102Q
Rohs Compliant |
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV W/QW .87MM SQ TO46 | - | Noliktavā | |
|
Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UVB 0.076MM TO-46 | - | Noliktavā | |
|
Marktech Optoelectronics | AVALANCHE PD IR 905NM FILTER LCC | 15.88 | Noliktavā | |
|
Vishay / Semiconductor - Opto Division | PHOTODIODE PIN SPHERE SIDE VIEW | 0.36 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|