1,544 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Tamura | SENSOR CURRENT HALL 3A AC/DC | 5.79 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT HALL 300A DC | 138.12 | Noliktavā | |
|
Energy Micro (Silicon Labs) | SENSOR CURRENT XFMR 5A AC | - | Noliktavā | |
|
Honeywell Sensing and Productivity Solutions | SENSOR CURRENT HALL 36A AC/DC | - | Noliktavā | |
|
E-T-A | SENSOR CURRENT SWITCH 95A DC | - | Noliktavā | |
|
Honeywell Sensing and Productivity Solutions | SENSOR CURRENT HALL 200A AC/DC | - | Noliktavā | |
|
Tamura | SENSOR CURRENT HALL 50A AC/DC | 11.615 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 12.5A AC/DC | 29.838 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 2000A AC/DC | 325 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 5A AC/DC | 13.775 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT FLUX 15A AC/DC | 10.658 | Noliktavā | |
|
CUI, Inc. | SENSOR CURRENT HALL 3A DC | - | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 75A AC | - | Noliktavā | |
|
Tamura | SENSOR CURRENT FLUX GATE 25A AC | 11.963 | Noliktavā | |
|
Allegro MicroSystems, LLC. | SENSOR CURRENT HALL 12.5A AC/DC | 1.264 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 150A AC | - | Noliktavā | |
|
Honeywell Sensing and Productivity Solutions | SENSOR CURRENT HALL 125A AC/DC | 16.856 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 6A UNIPOLAR | 8.594 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 25A AC/DC | 10.44 | Noliktavā | |
|
E-T-A | SENSOR CURRENT SWITCH 85A DC | - | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 300A AC/DC | 60.3 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 30A AC | 195.52 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT FLUX 200MA AC/DC | 92.4 | Noliktavā | |
|
Allegro MicroSystems, LLC. | CURRENT SENSOR W/COMMON-MODE FIE | 2.573 | Noliktavā | |
|
Allegro MicroSystems, LLC. | SENSOR CURRENT HALL 100A DC | 4.116 | Noliktavā | |
|
Allegro MicroSystems, LLC. | SENSOR CURRENT HALL 10A DC | 2.161 | Noliktavā | |
|
Energy Micro (Silicon Labs) | SENSOR CURRENT XFMR 20A AC | - | Noliktavā | |
20311008101
Rohs Compliant |
HARTING | CURRENT SENSOR RAILWAY 1000A WIT | 290.43 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 5A AC | 141.95 | Noliktavā | |
|
Allegro MicroSystems, LLC. | SENSOR CURRENT HALL 30A DC | 1.985 | Noliktavā | |
|
Tamura | SENSOR CURRENT HALL 1000A AC/DC | 97.68 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT HALL 30A DC | 164.42 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 50A AC/DC | 17.925 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT 10A, 15A, 20A | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | SENSOR CURRENT XFMR 10A AC | - | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 20A AC | 34.98 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 20A AC | 126.19 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 30A AC | 415.78 | Noliktavā | |
|
Phoenix Contact | MACX MCR-SL-CAC-12-I-UP | 277 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 40A AC | 195.52 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 40A AC | 131.15 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT XFMR 100A AC | - | Noliktavā | |
|
Melexis | SENSOR CURRENT HALL 10MT AC/DC | 3.438 | Noliktavā | |
|
Tamura | SENSOR | 13.795 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 200A AC/DC | 55.125 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 6A UNIPOLAR | 8.594 | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT MAGNETIC 10A DC | 84.644 | Noliktavā | |
|
LEM USA, Inc. | SENSOR CURRENT HALL 15A UNIPOLAR | 9.006 | Noliktavā | |
|
E-T-A | SENSOR CURRENT SWITCH 60A DC | - | Noliktavā | |
|
CR Magnetics, Inc. | SENSOR CURRENT HALL 75A DC | 204.18 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|