423,274 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Yageo | RES SMD 316K OHM 0.5% 1/4W 1206 | 0.197 | Noliktavā | |
|
AMP Connectors / TE Connectivity | RES SMD 187K OHM 1% 1/3W 0805 | 0.012 | Noliktavā | |
|
AMP Connectors / TE Connectivity | RES SMD 1.78K OHM 1% 1W 2010 | 0.1 | Noliktavā | |
|
TE Connectivity Passive Product | RES SMD 2.21K OHM 0.1% 1/4W 1206 | 0.316 | Noliktavā | |
|
CTS Electronic Components | RES 0.008 OHM 5% 3/4W 1206 WIDE | 0.087 | Noliktavā | |
|
Dale / Vishay | RES 21K OHM 0.1% 2/5W 1206 | 0.363 | Noliktavā | |
|
Yageo | RES SMD 237 OHM 0.1% 1/8W 0805 | 0.079 | Noliktavā | |
|
Dale / Vishay | RES SMD 5.76 OHM 1% 1/2W 1210 | 0.06 | Noliktavā | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 30 | 0.149 | Noliktavā | |
|
Yageo | RES SMD 36 OHM 1% 1W 2512 | 0.182 | Noliktavā | |
|
Yageo | RES SMD 475K OHM 1% 1/4W 1206 | 0.019 | Noliktavā | |
|
Yageo | RES SMD 430K OHM 0.5% 1/8W 0805 | - | Noliktavā | |
|
AMP Connectors / TE Connectivity | RES SMD 121 OHM 0.1% 1/10W 0603 | 0.752 | Noliktavā | |
|
Electro-Films (EFI) / Vishay | RES SMD 2.15K OHM 0.1% 1/4W 1206 | 0.21 | Noliktavā | |
|
Dale / Vishay | RES SMD 20.5 OHM 1% 1/4W 0603 | 0.015 | Noliktavā | |
|
Yageo | RES SMD 3.4K OHM 0.1% 1/8W 0805 | 0.24 | Noliktavā | |
|
Stackpole Electronics, Inc. | RES 97.6K OHM 1% 1/10W 0603 | 0.001 | Noliktavā | |
|
Yageo | RES SMD 1.5K OHM 1% 1/10W 0603 | 0.005 | Noliktavā | |
|
Dale / Vishay | RES 0.082 OHM 5% 1/2W 1206 | 0.185 | Noliktavā | |
|
Susumu | RES SMD 348 OHM 0.1% 1/10W 0603 | 0.064 | Noliktavā | |
|
Dale / Vishay | RES SMD 29.4K OHM 1% 0.15W 1505 | 4.568 | Noliktavā | |
|
Vishay Dale | RES SMD 27.4 OHM 1% 1.5W 2512 | 0.199 | Noliktavā | |
CRGV0805J100K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 100K OHM 5% 1/8W 0805 | 0.01 | Noliktavā | |
|
Yageo | RES SMD 100 OHM 0.05% 1/8W 0805 | 0.322 | Noliktavā | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 10M OHM 1% 1/8W 0805 | 0.005 | Noliktavā | |
|
Dale / Vishay | RES 162 OHM 0.1% 2/5W 1206 | 0.216 | Noliktavā | |
|
Panasonic | RES SMD 133 OHM 0.1% 1/16W 0402 | - | Noliktavā | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.033 | Noliktavā | |
|
LAPIS Semiconductor | RES SMD 120 OHM 1% 1/8W 0805 | - | Noliktavā | |
|
LAPIS Semiconductor | RES 0.68 OHM 5% 1/2W 2010 | - | Noliktavā | |
|
Yageo | RES SMD 11.3K OHM 1/10W 0603 | 0.286 | Noliktavā | |
|
Samsung Electro-Mechanics America, Inc. | RES 27M OHM 1% 1/3W 0805 | 0.041 | Noliktavā | |
|
Dale / Vishay | RES SMD 549 OHM 1% 1/5W 0402 | 0.015 | Noliktavā | |
|
Dale / Vishay | RES SMD 2.05 OHM 1% 1/10W 0603 | 0.014 | Noliktavā | |
|
Panasonic | RES SMD 0.5% 0.125W 0805 | 0.009 | Noliktavā | |
|
Yageo | RES SMD 6.81 OHM 1% 1/4W 1206 | 0.018 | Noliktavā | |
|
Susumu | RES SMD 301 OHM 0.02% 1/10W 0603 | 0.442 | Noliktavā | |
|
Rohm Semiconductor | RES SMD 43.2K OHM 1% 1/8W 0805 | - | Noliktavā | |
|
Dale / Vishay | RES SMD 13 OHM 5% 3.5W 2512 | 3.625 | Noliktavā | |
RU73X2A768RLTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0805 768R 0.01% 2PPM 1K RL | 3.152 | Noliktavā | |
|
Dale / Vishay | RES SMD 1.6K OHM 5% 1.5W 0603 | 0.928 | Noliktavā | |
|
Susumu | RES SMD 1.21K OHM 1/16W 0402 | - | Noliktavā | |
|
Yageo | RES SMD 30K OHM 1% 1/4W 1210 | 0.063 | Noliktavā | |
|
Yageo | RES SMD 1.54K OHM 0.1% 1/8W 1206 | - | Noliktavā | |
|
Dale / Vishay | RES SMD 10K OHM 0.1% 1/10W 0603 | 0.993 | Noliktavā | |
|
Dale / Vishay | RES SMD 200 OHM 1% 3/4W 2010 | 0.255 | Noliktavā | |
|
Susumu | RES SMD 681 OHM 0.5% 1/16W 0603 | 0.009 | Noliktavā | |
|
Vishay Precision Group | RES 0.02 OHM 1% 2W 3637 | 3.112 | Noliktavā | |
|
Dale / Vishay | RES SMD 7.15 OHM 1% 1/5W 0402 | 0.014 | Noliktavā | |
|
Stackpole Electronics, Inc. | RES 1.96K OHM 0.1% 1/16W 0402 | 0.04 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|