6,048 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
CEL (California Eastern Laboratories) | EVAL BOARD NE663M04 800MHZ | - | Noliktavā | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MADL-011008-14120 | 125 | Noliktavā | |
|
Melexis | SMART ANTENNA MODULE | 493.19 | Noliktavā | |
|
Linx Technologies | AMPLIFIED HUMPRO MASTER DEVELOPM | 210.94 | Noliktavā | |
|
Linx Technologies | DEV SYSTEM NT SERIES 868MHZ | 124.79 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION MIXER AD831 | 101.15 | Noliktavā | |
|
Linx Technologies | KIT BASIC EVAL 418MHZ LR SERIES | 82.91 | Noliktavā | |
|
Nordic Semiconductor | NRFREADY R/C RACING REF DESIGN | 1596 | Noliktavā | |
CC3100BOOST
Rohs Compliant |
Luminary Micro / Texas Instruments | BOOSTER PACK CC3100 WI-FI & IOT | 20.76 | Noliktavā | |
|
Sigma Designs | MOD Z-WAVE PCB ANT ZM2120C-E | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADL5365 | 111.38 | Noliktavā | |
|
Panasonic | PAN9020 EVALUATION KIT | 230.95 | Noliktavā | |
4362CPRXB434M
Rohs Compliant |
Energy Micro (Silicon Labs) | PICO BOARD RCVR 434MHZ | 47.5 | Noliktavā | |
|
Laird Technologies | INTELLIGENT LORA/BLE EU VERSION, | 99 | Noliktavā | |
|
Energy Micro (Silicon Labs) | KIT EZRADIO TEST CARD SI4063 TX | - | Noliktavā | |
|
Micrel / Microchip Technology | KIT TPMS REFERENCE DESIGN | - | Noliktavā | |
|
Skyworks Solutions, Inc. | EVALUATION BOARD SKY85314-11 | 105.19 | Noliktavā | |
102990628
Rohs Compliant |
Seeed | BLE CARBON | 28.51 | Noliktavā | |
|
Maxim Integrated | EVAL KIT FOR MAX1470 315MHZ | 131.72 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD9963 | 516.78 | Noliktavā | |
70002467
Rohs Compliant |
Digi International | ERT/ETH GATEWAY 1YR DAY TRADER | - | Noliktavā | |
MMG3014N-EVKB1
Rohs Compliant |
NXP Semiconductors / Freescale | EVALUATION KIT MMG3014N OPTIMIZE | 125 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC5584 | 153 | Noliktavā | |
124460-HMC743LP6C
Rohs Compliant |
ADI (Analog Devices, Inc.) | BOARD EVAL HMC743LP6CE .7-4GHZ | - | Noliktavā | |
|
SparkFun | ONION OMEGA2 IOT COMPUTER | 12.03 | Noliktavā | |
DFR0442
Rohs Compliant |
DFRobot | WRTNODE2R - MINI OPENWRT DEVBOAR | 36.05 | Noliktavā | |
|
Micrel / Microchip Technology | KIT DEV FOR AT86RF211/868MHZ | - | Noliktavā | |
PIS-1113
Rohs Compliant |
Pi Supply | PROGRAMMABLE LORA / LORAWAN IOT | 60.38 | Noliktavā | |
AMS001-E01
Rohs Compliant |
Energy Micro (Silicon Labs) | WAHOO BRD FOR AMS00X BOBCAT | 90 | Noliktavā | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPG2179TB | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC589ST89E | - | Noliktavā | |
|
Maxim Integrated | EVAL KIT FOR MAX2058 | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC915LP4E | - | Noliktavā | |
|
Antenova | EVAL BOARD ANT MICA | 31.875 | Noliktavā | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPB1508GV | - | Noliktavā | |
|
Skyworks Solutions, Inc. | BOARD EVAL SP3T SW SKY13277-355 | - | Noliktavā | |
|
Adafruit | FEATHER M0 LORA BRD RFM95 433MHZ | 34.95 | Noliktavā | |
|
Laird Technologies | KIT DEV PROFLEX01 F ANTENNA | - | Noliktavā | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAAM-008818-TR100 | 360 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVALUATION BOARD FOR ADL5330 | 175 | Noliktavā | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPC2748TB | - | Noliktavā | |
C027-C20-0
Rohs Compliant |
N/A | MBED ENABLED IOT STARTER KIT WIT | 169 | Noliktavā | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPC3237TK | 110 | Noliktavā | |
|
Energy Micro (Silicon Labs) | EM35X BREAKOUT BOARD | 125 | Noliktavā | |
|
Laird Technologies | KIT DESIGN FOR AC4790LR-200M | - | Noliktavā | |
|
Maxim Integrated | EVAL KIT FOR MAX9996 | - | Noliktavā | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR BGA6589B | 168.75 | Noliktavā | |
|
Panasonic | EVAL KIT FOR PAN4561 MODULE | 184.638 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC457QS16G PCB | 374.89 | Noliktavā | |
|
NXP Semiconductors / Freescale | EVAL BOARD FOR BGA2712 | 168.75 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|