11,243 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
CUI, Inc. | AC-DC, 9 VDC, 4 A, SW, C14 DESK- | 23.687 | Noliktavā | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 45W | 24.02 | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | - | Noliktavā | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 24V 20W | - | Noliktavā | |
DPD050055-P7P-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 3W | - | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 30W | - | Noliktavā | |
DPD060050-P14/RP-SZ
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 1W | - | Noliktavā | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 12W | 9.576 | Noliktavā | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 15V 65W | 37.595 | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 60W | - | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 30W | 52.43 | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 30W | - | Noliktavā | |
|
GlobTek, Inc. | 6W, 5V 1.2A, WALL PLUG-IN, .13 K | 8.59 | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 90W | 54.913 | Noliktavā | |
SGA40U09-P1J
Rohs Compliant |
MEAN WELL | AC/DC WALL MOUNT ADAPTER 9V 40W | 19.14 | Noliktavā | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 12V 40W | 21.37 | Noliktavā | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 12V 40W | - | Noliktavā | |
DPD090065-P5P-12-SZ
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 6W | - | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 18W | - | Noliktavā | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 12W | - | Noliktavā | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 7.5V 3W | 3.64 | Noliktavā | |
DPD090100-P7/RP
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 9W | - | Noliktavā | |
|
CUI, Inc. | AC/DC WALL MOUNT ADPTR 5.9V 12W | 9.084 | Noliktavā | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 56V 75W | - | Noliktavā | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 60W | 38.261 | Noliktavā | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 2W | - | Noliktavā | |
|
Astec America (Artesyn Embedded Technologies) | AC/DC DESKTOP ADAPTER 48V 40W | 25.316 | Noliktavā | |
|
Digi International | AC POWER SUPPLY 18VDC | 99 | Noliktavā | |
DPD055050-P6N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5.5V 3W | - | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | - | Noliktavā | |
DTS150133UDC-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 15V 20W | - | Noliktavā | |
DTS090275UDC-Z6P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 25W | - | Noliktavā | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 5W | 4.284 | Noliktavā | |
|
CUI, Inc. | AC/DC WALL MOUNT 15V 12W | 9.709 | Noliktavā | |
DPS150100-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 15W | - | Noliktavā | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 9W | - | Noliktavā | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 12W | 10.8 | Noliktavā | |
|
Curtis Industries | AC/DC WALL MOUNT ADAPTER 24V 30W | 5.246 | Noliktavā | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 30W | 18.482 | Noliktavā | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 24V 200W | - | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 30W | - | Noliktavā | |
|
GlobTek, Inc. | 6W, 7.5V 0.8A, WALL PLUG-IN, .25 | 8.719 | Noliktavā | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 30W | - | Noliktavā | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 19V 50W | 22.304 | Noliktavā | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 48V 15W | - | Noliktavā | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 9V 36W | 16.17 | Noliktavā | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 18V 30W | - | Noliktavā | |
DTS060200SUDC-P7/RP
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 6V 12W | - | Noliktavā | |
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 24V 18W | 14.685 | Noliktavā | |
|
XP Power | 50/80/120 WATTS AC-DC | 88 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|