24,703 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Cree | LED XLAMP XPG3 COOL WHITE SMD | 0.808 | Noliktavā | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.028 | Noliktavā | |
SPMWH3326MD3WAP3SA
Rohs Compliant |
Samsung Semiconductor | LED | 0.069 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Noliktavā | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 7.99 | Noliktavā | |
|
Cree | LED XLAMP 5000K WHITE 18V SMD | 1.287 | Noliktavā | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 1.364 | Noliktavā | |
|
Samsung Semiconductor | LED WARM WHITE 3000K 80CRI 4SMD | 0.087 | Noliktavā | |
MP-2835-1102-40-90
Rohs Compliant |
Luminus Devices | LED MP2835 | 0.018 | Noliktavā | |
|
Cree | LED XLAMP WHITE 0606 | 0.434 | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 5700K 0606 | 0.68 | Noliktavā | |
|
Cree | LED XHP70.2 NEUT WHITE 4500K SMD | 5.383 | Noliktavā | |
ASMA-LWG0-ZEGDE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | Noliktavā | |
MP-2835-1105-30-80
Rohs Compliant |
Luminus Devices | LED MP2835 | 0.027 | Noliktavā | |
|
Luminus Devices | LED WARM WHITE | 0.032 | Noliktavā | |
|
Cree | LED XLAMP WARM WHT 3250K SMD | 0.697 | Noliktavā | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 5.647 | Noliktavā | |
|
Cree | LED XLAMP XQ-E WARM WHITE 2850K | 0.606 | Noliktavā | |
|
Samsung Semiconductor | LED LH351B NEU WHITE 4000K 2SMD | 0.338 | Noliktavā | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.197 | Noliktavā | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.825 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Noliktavā | |
SPHWH2L3D30ED4VPM3
Rohs Compliant |
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 0.355 | Noliktavā | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.67 | Noliktavā | |
|
LUMILEDS | LED LUXEON NEU WHITE 4000K 2SMD | 1.775 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON NEU WHT 4000K | - | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.308 | Noliktavā | |
GW PSLR31.EM-LPLR-XX38-1-150-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Noliktavā | |
SPHWHTL3D305E6TUG4
Rohs Compliant |
Samsung Semiconductor | LED NEUTRAL WHT 4000K 80CRI 2SMD | - | Noliktavā | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 10.353 | Noliktavā | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.88 | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 6350K 2SMD | 1.156 | Noliktavā | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.232 | Noliktavā | |
|
Cree | LED XLAMP XP-L 4000K WHITE SMD | 3.157 | Noliktavā | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 4.697 | Noliktavā | |
|
Cree | LED XLAMP WARM WHITE 3113K 4SMD | 0.363 | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 4.481 | Noliktavā | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | 0.308 | Noliktavā | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.446 | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.528 | Noliktavā | |
XQEAWT-H0-0000-00000LE51
Rohs Compliant |
Cree | LED XLAMP WHITE 5000K 1616 SMD | 0.66 | Noliktavā | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 4.919 | Noliktavā | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.768 | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 2.5 | Noliktavā | |
|
LUMILEDS | LED LUXEON R WHITE SMD | - | Noliktavā | |
|
LUMILEDS | LED LUXEON R WHITE SMD | - | Noliktavā | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 4.903 | Noliktavā | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | - | Noliktavā | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 12.959 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E 5 SSL SMD | - | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|