19,361 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | 16.743 | Noliktavā | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 4.087 | Noliktavā | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.7 | Noliktavā | |
|
Luminus Devices | LED COB | 3.059 | Noliktavā | |
|
Opulent Americas | LED MODULE 4000K RECTANGLE | 43.825 | Noliktavā | |
|
Inspired LED | LED LIGHTING BARS AND STRIPES 24 | 201.5 | Noliktavā | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 4.262 | Noliktavā | |
|
Cree | LED COB CXA2520 4000K WHITE SMD | 6.339 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ SQ SMD | - | Noliktavā | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED MODULE OSTAR AMBER RECTANGLE | 61.01 | Noliktavā | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 19.133 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5000K SQUARE | 3.887 | Noliktavā | |
|
Cree | LED COB CXA1512 2700K WHITE SMD | 4.282 | Noliktavā | |
|
Luminus Devices | LED COB 4000K SQUARE | 2.177 | Noliktavā | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Noliktavā | |
|
Luminus Devices | LED COB CXM9 NEU WHITE SQUARE | 2.827 | Noliktavā | |
|
JKL Components Corporation | LED ENG WARMWHT FLEX LIGHT STRIP | 15.295 | Noliktavā | |
|
Luminus Devices | LED COB 6500K SQUARE | 5.345 | Noliktavā | |
|
Cree | LED COB CXB1304 NEUT WHT SQUARE | 3.4 | Noliktavā | |
|
LED Engin | LED EMITTER RGBA 10W 4CH MCPCB | 14.249 | Noliktavā | |
|
Bridgelux, Inc. | LED COB VERO 10 3500K STARBOARD | 4.025 | Noliktavā | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | 29.15 | Noliktavā | |
|
LED Engin | LED MOD WARM WHITE STARBOARD | 13.226 | Noliktavā | |
|
Lite-On, Inc. | LED 1W STAR MCPCB BLUE INGAN | 2.9 | Noliktavā | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI | 11.408 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2700K SQUARE | - | Noliktavā | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 5.262 | Noliktavā | |
|
Luminus Devices | LED COB 2700K SQUARE | 12.731 | Noliktavā | |
|
Optek Technology / TT Electronics | LED OPTIMAL 1 STAR 1W COOL WHITE | - | Noliktavā | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 3.947 | Noliktavā | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X2, | 16.425 | Noliktavā | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Noliktavā | |
|
Cree | LED COB XLAMP CXB1520 3000K SQ | 11.729 | Noliktavā | |
|
Bridgelux, Inc. | LED MODULE EB SERIES 3000K STRIP | - | Noliktavā | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.759 | Noliktavā | |
|
Luminus Devices | LED COB 6500K SQUARE | 2.419 | Noliktavā | |
|
Cree | LED ARR 12MM 3000K 80CRI 2600LM | 10.2 | Noliktavā | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 9.292 | Noliktavā | |
|
LUMILEDS | LED MOD LUXEON S2000 COOL WHT | - | Noliktavā | |
|
Cree | LED COB CXA1304 2700K WHITE SMD | 0.848 | Noliktavā | |
SPHWHAHDNA27YZU3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC003D | 0.753 | Noliktavā | |
|
Luminus Devices | LED COB CHM27 COOL WHITE SQUARE | 20.003 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3000K SQUARE | 10.592 | Noliktavā | |
|
Cree | LED COB CXB1830 WARM WHT SQUARE | 13.564 | Noliktavā | |
|
Bridgelux, Inc. | LED COB V10 5700K SQUARE | 2.589 | Noliktavā | |
SI-B8R10128001
Rohs Compliant |
Samsung Semiconductor | LED MOD 5000K 1400LM 80CRI | - | Noliktavā | |
|
Cree | LED COB CXB1830 3500K WHT SMD | 8.976 | Noliktavā | |
|
Luminus Devices | LED COB 2700K SQUARE | 1.968 | Noliktavā | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED-AMBER | 50.194 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|