19,361 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI | 2.168 | Noliktavā | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.053 | Noliktavā | |
|
Bridgelux, Inc. | VERO SE 18B WARM WHITE LED ARRAY | 7.369 | Noliktavā | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.416 | Noliktavā | |
|
Cree | LED COB CXA1512 3000K WHITE SMD | 4.911 | Noliktavā | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.941 | Noliktavā | |
|
Luminus Devices | LED COB WHT 6.3MM 4000K 80CRI | 1.163 | Noliktavā | |
|
Bridgelux, Inc. | LED COB VERO 18 5000K ROUND | 9.332 | Noliktavā | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 33.001 | Noliktavā | |
|
Bivar, Inc. | STARG24 LUXEON ZES 5700K W6 S | 22.511 | Noliktavā | |
|
Cree | LED COB CXA1816 COOL WHT SQUARE | 3.348 | Noliktavā | |
|
Samsung Semiconductor, Inc. | LED MODULE TO10 2700K-5000K SQ | 5.348 | Noliktavā | |
|
Cree | LED COB CXB3050 3000K WHT SMD | 16.176 | Noliktavā | |
|
Cree | LED COB CXA1310 3000K WHITE SMD | 6.489 | Noliktavā | |
GW5SMB30P0C
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Noliktavā | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X3, | 25.013 | Noliktavā | |
|
Samsung Semiconductor | LED COB LC013D 3500K SQUARE | 2.343 | Noliktavā | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 2.786 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ S13 3000K SQ | - | Noliktavā | |
|
Cree | LED CXA1512 8.9MM WHT | 2.85 | Noliktavā | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Noliktavā | |
|
Cree | LED COB CXB3590 3000K WHT SMD | 31.413 | Noliktavā | |
|
Cree | LED COB CXA1520 4000K WHITE SMD | - | Noliktavā | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 22.51 | Noliktavā | |
|
Cree | LED MOD 3000LM TRUEWHITE | 57.46 | Noliktavā | |
|
Luminus Devices | LED COB CLM9 WARM WHITE SQUARE | 1.839 | Noliktavā | |
|
Optek Technology / TT Electronics | LED OPTIMAL I STAR 1W DAY WHITE | - | Noliktavā | |
|
Bridgelux, Inc. | VERO 10B COOL WHITE LED ARRAY | 3.244 | Noliktavā | |
|
Samsung Semiconductor | LED MOD LTM282AG2 NEU WHT STRIP | 2.693 | Noliktavā | |
|
Cree | LED ENG LMH2 TRUEWHITE WARM WHT | - | Noliktavā | |
|
Cree | LED COB CXA1310 2700K WHITE SMD | 7.536 | Noliktavā | |
|
Samsung Semiconductor | LED MOD INFLUXL03 WARM WHT STRIP | 5.935 | Noliktavā | |
|
Luminus Devices | LED COB | 3.064 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED MODULE OSTAR GREEN RECTANGLE | - | Noliktavā | |
|
Cree | LED COB CXB2540 WARM WHT SQUARE | 24.107 | Noliktavā | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ P9 5000K | - | Noliktavā | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 8.293 | Noliktavā | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.01 | Noliktavā | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.954 | Noliktavā | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE WHITE | - | Noliktavā | |
CLM-6-30-80-18-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.707 | Noliktavā | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | Noliktavā | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI | 31.44 | Noliktavā | |
|
Luminus Devices | LED COB 6500K SQUARE | 26.091 | Noliktavā | |
|
Luminus Devices | LED COB WHT 26.5MM 3000K 95CRI | - | Noliktavā | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 2.724 | Noliktavā | |
|
Dialight | PWMR COOL WHITE SPOT | - | Noliktavā | |
CL2D12NC
Rohs Compliant |
Dialight | CL2 DIMMING 12" 4K CLEAR | - | Noliktavā | |
|
Cree | LED COB CXB3590 3500K WHT SMD | 40.389 | Noliktavā | |
SI-B8P111250WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LAMSQ30B COOL WHITE RECT | - | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|