2,113 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
GO2951-49CH
Rohs Compliant |
Semtech | CWDM TRANSCEIVER | 345.8 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM 4GBPS APD SFP | 911.625 | Ārējais krājums | |
|
Finisar Corporation | TXRX OPT SFF 2 GB/S 1310NM | 107.1 | Noliktavā40 pcs | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF SM OC3/STM-1 STD DMI SR | 46.48 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Ārējais krājums | |
|
Formerica Optoelectronics Inc. | SFP, 100BASE-ZX, 60KM, 0 70DEGC, | 100.1 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Ārējais krājums | |
FTLX3971DTC25
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Ārējais krājums | |
|
Avago Technologies (Broadcom Limited) | TXRX MMF FE ATM SONET OC-3 2X5 | 42.774 | Noliktavā856 pcs | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF SM OC3/STM-1 STD DMI | 60 | Ārējais krājums | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Ārējais krājums | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM 155MBS SONET OC3/SDH | 33.25 | Noliktavā207 pcs | |
|
Formerica Optoelectronics Inc. | TXRX QSFP28 100GBPS 850NM | 421.2 | Noliktavā3 pcs | |
|
Finisar Corporation | TXRX DWDM 4GBPS APD SFP | 911.625 | Ārējais krājums | |
|
Finisar Corporation | TXRX CWDM 1571NM ORANGE SFP | 264.67 | Ārējais krājums | |
|
Finisar Corporation | TXRX OPT X2 155 MB/S 1310NM | 44 | Noliktavā618 pcs | |
|
International Rectifier (Infineon Technologies) | TXRX MULT-MODE 850NM 1.3GBIT | - | Ārējais krājums | |
|
Finisar Corporation | TXRX CWDM 1551NM YELLOW 8CH SFP | - | Ārējais krājums | |
|
Finisar Corporation | TXRX SFP+ SGL 8.5GB/S 850NM | 39 | Noliktavā13 pcs | |
|
Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | 949.875 | Ārējais krājums | |
|
Finisar Corporation | TXRX 1310NM FP 155MBPS 2X5 SFF | 70.5 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM 4GBPS APD SFP | 911.625 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Ārējais krājums | |
FTLX3971MTC22
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Ārējais krājums | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Ārējais krājums | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF SM OC3/STM-1 BAIL | 60 | Ārējais krājums | |
FCBND12CD3C03
Rohs Compliant |
Finisar Corporation | TRANSCEIVER ARRAY CXP | 879.75 | Ārējais krājums | |
|
Affinity Medical Technologies - a Molex company | GE EX SFP | 59.85 | Noliktavā99 pcs | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Ārējais krājums | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPTICAL SFP DMI IND LATCH | 24.063 | Noliktavā8 pcs | |
|
Finisar Corporation | TXRX OPT SFF1310NM 622MBPS | 71.4 | Ārējais krājums | |
GO2951-35CH
Rohs Compliant |
Semtech | CWDM TRANSCEIVER | 345.8 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM SFP 194.2THZ APD RCVR | - | Ārējais krājums | |
|
Avago Technologies (Broadcom Limited) | TXRX ATM SONET OC3 3V SC 1X9 | 20.831 | Noliktavā270 pcs | |
|
Finisar Corporation | TXRX DWDM CML 2X20GHZ APD XFP | 2851.25 | Ārējais krājums | |
|
Finisar Corporation | TXRX DWDM SFP | - | Ārējais krājums | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Ārējais krājums | |
GO2952-43CH
Rohs Compliant |
Semtech | TRANSCEIVER | 212.8 | Ārējais krājums | |
|
B+B SmartWorx, Inc. | MOD 1000-ZX SINGLE-MODE 50KM SFP | 575 | Ārējais krājums | |
AFCT-88EEPZ
Rohs Compliant |
FIT (Foxconn Interconnect Technology) | 40GE QSFP+LR4 | - | Ārējais krājums | |
|
Finisar Corporation | COPPER SFP TXRX 1.25GB/S | - | Ārējais krājums | |
|
Formerica Optoelectronics Inc. | SFP, 100BASE, BIDI , 1550/1310NM | 130 | Ārējais krājums | |
AFBR-8422IDZ
Rohs Compliant |
FIT (Foxconn Interconnect Technology) | CFP2 GEN2 SR10 TXCR | 1211.25 | Ārējais krājums | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Ārējais krājums | |
|
FIT (Foxconn Interconnect Technology) | TRANSCEIVER | 46.48 | Ārējais krājums | |
AFBR-57D7AMZ
Rohs Compliant |
Avago Technologies (Broadcom Limited) | FIBER OPTIC TRANSCEIVER | - | Ārējais krājums |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|