2,530 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Maxim Integrated | IC BATT CHRGR LI+ 32TQFN | 7.178 | Noliktavā | |
|
Micrel / Microchip Technology | IC CONTROLLR LI-ION 4.2V 8-MSOP | 0.752 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHRGR LI-ION LIN SOT23-6 | 1.52 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHARGER LI-ION 10-DFN | 2.224 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CHRG MGMT LI-ION/LI-POL 36QFN | 5.12 | Noliktavā | |
|
Intersil | IC BATT CHRGR 32QFN | 3.034 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHRGR BUCK-BOOST 64QFN | 14.219 | Noliktavā | |
LT3651IUHE-4.2
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC REGULATOR | - | Noliktavā | |
BQ24083DRCTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LI-ION/LI-POL CHARGER 10-SON | 1.239 | Noliktavā | |
|
Maxim Integrated | IC LI-ION CHARGER LOW SPD 25WLP | - | Noliktavā | |
|
Richtek | IC PMIC ROCKCHIP TABLET 40WQFN | - | Noliktavā | |
BQ25122YFPR
Rohs Compliant |
Luminary Micro / Texas Instruments | BQ25122YFPR | 1.873 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHRGR MC HI-EFF 20-QFN | 4.009 | Noliktavā | |
|
Micrel / Microchip Technology | USB/AC BATTERY CHARGER | 1.391 | Noliktavā | |
|
Micrel / Microchip Technology | IC LIION CHRGR USB/AC-IN 10DFN | 0.876 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC POWER MANAGEMENT | - | Noliktavā | |
MPQ5480GC-P
Rohs Compliant |
MPS (Monolithic Power Systems) | INTEGRATED CHARGER WITH 5V/100MA | 2.739 | Noliktavā | |
MP2604DQ-LF-P
Rohs Compliant |
MPS (Monolithic Power Systems) | IC BATT CHARGER LI-ION SGL 10QFN | 1.693 | Noliktavā | |
BQ24108RHLRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT CHARGER LI-ION 20VQFN | 2.458 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC REG BUCK BOOST ADJ 2A 24QFN | 6.11 | Noliktavā | |
|
Micrel / Microchip Technology | IC CONTROLLER LI-ION 4.40V 8DFN | 0.464 | Noliktavā | |
LM3622M-8.4/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CTRLR LI-ION BATT CHRG 8-SOIC | - | Noliktavā | |
|
Micrel / Microchip Technology | IC CONTROLLER LI-ION 4.1V 16QFN | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC REG BUCK BOOST ADJ 2A 24TSSOP | 6.293 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CHARGER BATT CONST V/I 16SSOP | 4.284 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CHARGER BATT DUAL 16-DFN | 2.499 | Noliktavā | |
|
Maxim Integrated | IC BATT CHRGR 1CELL LITH 8-UMAX | 3.07 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC MANAGER BATTERY DUAL 48TSSOP | 11.332 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CTRLR BATT CHRGR LI-ION 8MSOP | 2.04 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC BATT CHRGR SW 1.8A 25FLIPCHIP | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHRGR LI-ION LIN SOT23-6 | 1.672 | Noliktavā | |
|
Micrel / Microchip Technology | IC LI-ION/LI-POLY CTRLR 10DFN | 0.67 | Noliktavā | |
BQ24103ARHLTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT CHARGER LI-ION 20QFN | 3.744 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATTERY CHARGER 8.4V 77-LGA | 10.965 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHRGR LIION/POLY 8DFN | 2.866 | Noliktavā | |
|
Micrel / Microchip Technology | IC CONTROLLER LI-ION 4.1V 16QFN | - | Noliktavā | |
|
ams | IC CHARGER STEP-DOWN 14-MLP | 0.883 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHRGR MC HI-EFF 20-QFN | 4.131 | Noliktavā | |
|
STMicroelectronics | IC CTRLR VOLTAGE/CURRENT 8-SOIC | 0.3 | Noliktavā | |
BQ24038RHLTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MANAGEMENT SYSTEM 20-QFN | 3.371 | Noliktavā | |
|
Micrel / Microchip Technology | IC LIION CHRGR USB/AC-IN 10MSOP | 0.876 | Noliktavā | |
|
Intersil | IC BATTERY CHRGR SMBUS 28-TQFN | 2.547 | Noliktavā | |
|
STMicroelectronics | IC CTRLR BATT CHRGR/ADAPT 8-MSOP | - | Noliktavā | |
|
Semtech | IC CHARGE MGMT LI-ION 10MLP | - | Noliktavā | |
BQ24161YFFR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT CHRG MGMT LI-ION 49DSBGA | 2.282 | Noliktavā | |
|
Maxim Integrated | IC BATT CHRGR LI+ 1CELL SOT23-5 | 1.224 | Noliktavā | |
|
Skyworks Solutions, Inc. | IC BATT CHG LI-ION SC70JW-8 | - | Noliktavā | |
|
Intersil | IC CHARGER LI-ION POLYMER 16-QFN | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CHARGER BATTERY 4A 24-QFN | 4.559 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC BATT CHARGER CONST V/I 16SSOP | 5.1 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|