44,740 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 3.705 | Noliktavā | |
CY7C1460SV25-167BZXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 101.55 | Noliktavā | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 66TSOP II | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 8.727 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 8MINI MAP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32VSOP | - | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 8SOIC | 1.431 | Noliktavā | |
MTFC16GAPALBH-AIT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 17.64 | Noliktavā | |
MT46V32M16FN-5B:C TR
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 29.616 | Noliktavā | |
MT29C4G96MAZBBCJV-48 IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL 208MHZ | 17.605 | Noliktavā | |
|
Macronix | IC FLASH 128M PARALLEL 64LFBGA | 4.877 | Noliktavā | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 6.143 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ | 2.126 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8DIP | 0.515 | Noliktavā | |
|
Micron Technology | IC DRAM 128M PARALLEL 86TSOP II | 7.634 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 54TFBGA | 3.204 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 1K SPI 2MHZ 8DIP | 0.386 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 16K PARALLEL 52PQFP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 5.812 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOJ | - | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 44TSOP II | 8.907 | Noliktavā | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 933MHZ 96WBGA | 4.576 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 84PLCC | - | Noliktavā | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE 2SFN | 2.07 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 1.007 | Noliktavā | |
CG8232AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER | - | Noliktavā | |
|
Micron Technology | IC DRAM 576M PARALLEL 168BGA | 62.01 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 44TSOP II | 9.287 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48XFLGA | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | 6.123 | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 128K I2C 11VCSP50L2 | 1.166 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.361 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 5MHZ 8SOIC | 1.004 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ SOT23-6 | 0.361 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 32TSOP I | 2.696 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8SO | 1.504 | Noliktavā | |
|
Cypress Semiconductor | IC FRAM 64K PARALLEL 28SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | Noliktavā | |
24LC044T-I/SN
Rohs Compliant |
Microchip Technology | IC EEPROM 4KBIT 1MHZ 8SOIC | 0.227 | Noliktavā | |
|
Macronix | IC FLASH 32M PARALLEL 48TSOP | 2.377 | Noliktavā | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 66TSOP II | 2.1 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP | 10.114 | Noliktavā | |
|
Sharp Microelectronics | IC FLASH 32M PARALLEL 56TSOP | - | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|