44,740 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 100TQFP | 70.392 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 1.651 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.402 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 128TQFP | - | Noliktavā | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28SOJ | 1.394 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 17.124 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SOIC | - | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 3MHZ 8MSOP | 0.187 | Noliktavā | |
MT29F256G08CKCDBJ5-6R:D
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 25.863 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8SOIC | 0.299 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2KB I2C 1MHZ 8UDFN | 0.259 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 128M SPI 80MHZ | 2.672 | Noliktavā | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 60VFBGA | 3.92 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 145.681 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Noliktavā | |
|
Renesas Electronics America | IC SRAM 4MBIT 45NS 48FBGA | 8.252 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ SOT23-6 | 0.361 | Noliktavā | |
24LC044T-E/SN
Rohs Compliant |
Microchip Technology | IC EEPROM 4KBIT 1MHZ 8SOIC | 0.288 | Noliktavā | |
|
Micron Technology | IC FLASH 256M PARALLEL 64FBGA | 2.868 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68FPACK | 249.795 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8TDFN | 0.33 | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 8SOIC | 1.371 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | Noliktavā | |
|
Micron Technology | IC FLASH 4M PARALLEL 44SO | 2.715 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.699 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48TSOP | 2.959 | Noliktavā | |
S25FL256SAGMFAG00
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 5.96 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Noliktavā | |
|
Micron Technology | IC DRAM 288M PARALLEL 144UBGA | 27.515 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 85MHZ 8SOIC | - | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 400KHZ 8SOPJ | 0.386 | Noliktavā | |
MT53D384M64D4SB-046 XT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 2133MHZ FBGA | 93.335 | Noliktavā | |
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 66.69 | Noliktavā | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 15.45 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56BGA | 3.74 | Noliktavā | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.202 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ WAFER | - | Noliktavā | |
MTFC32GANALEA-WT
Rohs Compliant |
Micron Technology | MASSFLASH/CONTROLLER 256G | 26.576 | Noliktavā | |
|
Adesto Technologies | IC CBRAM 32K SPI 5MHZ 8TSSOP | 0.398 | Noliktavā | |
|
Cypress Semiconductor | IC 64M FLASH MEMORY | 2.429 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 209LFBGA | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ 8DIP | 0.402 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 6.92 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 152.458 | Noliktavā | |
CG8350AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Noliktavā | |
|
Macronix | IC FLASH 4M PARALLEL 48LFBGA | 1.202 | Noliktavā | |
MT53B768M32D4NQ-062 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1600MHZ FBGA | 54.912 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|