44,740 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
MT29F4G08ABAEAH4-ITS:E TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 5.542 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54LFBGA | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Noliktavā | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 3MHZ 8-DIP-T | 0.607 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 27.203 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8SOIC | 0.361 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 75MHZ 8WSON | - | Noliktavā | |
|
STMicroelectronics | IC EEPROM 4K SPI 2MHZ 8SO | 1.05 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ WAFER | - | Noliktavā | |
|
Winbond Electronics Corporation | IC FLASH 256M SPI 24TFBGA | 3.083 | Noliktavā | |
AT29LV512-15JU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 9.977 | Noliktavā | |
|
Micrel / Microchip Technology | IC EERAM 4K I2C 1MHZ 8SOIC | 0.577 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1MBIT 150NS 44CLCC | 339.9 | Noliktavā | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOIC | 3.635 | Noliktavā | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Noliktavā | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 28SOIC | - | Noliktavā | |
RC28F128J3F95D
Rohs Compliant |
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 6 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 4.875 | Noliktavā | |
MT29F1HT08ELHBBG1-3R:B
Rohs Compliant |
Micron Technology | TLC 1.5T 192GX8 FBGA QDP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TSSOP | - | Noliktavā | |
|
SII Semiconductor Corporation | IC EEPROM 4K SPI 2MHZ 8TSSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | 13.628 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 7.161 | Noliktavā | |
|
Micron Technology | IC FLASH 4M PARALLEL 40TSOP I | 3.712 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DIP | 0.309 | Noliktavā | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8WSON | 2.655 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | 0.422 | Noliktavā | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 32SOIC | 20.6 | Noliktavā | |
IS29GL256S-10DHB023
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ WAFER | - | Noliktavā | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 3.279 | Noliktavā | |
AT29C020-12TU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28SOP | - | Noliktavā | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | 31.052 | Noliktavā | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 100KHZ 8TSSOP | 0.34 | Noliktavā | |
|
Adesto Technologies | IC FLASH 16M SPI 100MHZ 8SOIC | 1.755 | Noliktavā | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SPI 133MHZ 8SOIC | 0.75 | Noliktavā | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40VSOP | - | Noliktavā | |
|
LAPIS Semiconductor | MICROWIRE BUS 4KBIT(256X16BIT) E | 0.15 | Noliktavā | |
|
Cypress Semiconductor | IC NVSRAM 16K PARALLEL 28SOIC | - | Noliktavā | |
|
Micron Technology | IC DRAM 256M PARALLEL 60VFBGA | 5.441 | Noliktavā | |
|
Macronix | IC FLASH 128MBIT | 3.841 | Noliktavā | |
MT29F4G08ABBDAH4:D TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 5.465 | Noliktavā | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 1.914 | Noliktavā | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP | 2.75 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|