8,590 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Maxim Integrated | IC MULTIPLEXER 8X1 16SOIC | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC SWITCH DUAL SPST 10MSOP | - | Noliktavā | |
DG418BAK
Rohs Compliant |
Electro-Films (EFI) / Vishay | IC ANALOG SWITCH CMOS 8DIP | - | Noliktavā | |
|
Maxim Integrated | IC MUX DUAL ANLG CMOS 28-DIP | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX QUAD 1X1 14SOEIAJ | - | Noliktavā | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16TSSOP | 1.175 | Noliktavā | |
SLAS3158MNR2G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC ANLG SWITCH 2:1 DUAL 12DFN | 0.49 | Noliktavā | |
|
Intersil | IC SWITCH QUAD SPST 16QFN | - | Noliktavā | |
|
Nexperia | IC MUX/DEMUX 8X1 16TSSOP | 0.202 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX LSTTL INP 16SOIC | 0.539 | Noliktavā | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16SSOP | 7.675 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC SWITCH DUAL DP4T 16TSSOP | 2.354 | Noliktavā | |
|
Intersil | IC SWITCH QUAD SPST 16SOIC | - | Noliktavā | |
|
Intersil | IC SWITCH DUAL SPST 8MSOP | - | Noliktavā | |
|
Maxim Integrated | IC SWITCH DUAL DPST 16SOIC | - | Noliktavā | |
|
Nexperia | IC SWITCH DUAL SPST 8TSSOP | 0.153 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC MUX/DEMUX QUAD 2X1 24LFCSP | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC SWITCH SPST 8MSOP | 1.298 | Noliktavā | |
|
Maxim Integrated | IC SW QUAD ANLG PREC SPST 16-DIP | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC SWITCH SPDT 8MSOP | 1.053 | Noliktavā | |
TS5A22362DGSRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH DUAL SPDT 10MSOP | 0.554 | Noliktavā | |
|
Maxim Integrated | IC SWITCH TRIPLE SPDT 16QSOP | 1.775 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC SWITCH SPST CMOS SOT23-5 | - | Noliktavā | |
|
Maxim Integrated | IC SWITCH DUAL SPST 8UMAX | 1.538 | Noliktavā | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16TSSOP | 2.613 | Noliktavā | |
|
Intersil | IC MUX/DEMUX DUAL 4X1 16TSSOP | 1.059 | Noliktavā | |
|
Electro-Films (EFI) / Vishay | IC SWITCH QUAD SPST 16SOIC | - | Noliktavā | |
CD4052BM96G3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MUX/DEMUX DUAL 4X1 16SOIC | 0.195 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC ANLG SWITCH DUAL SPST 10MSOP | 2.758 | Noliktavā | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16DIP | - | Noliktavā | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16QSOP | - | Noliktavā | |
|
Maxim Integrated | IC SWITCH DUAL SPDT 16SOIC | 6 | Noliktavā | |
ISL43L680IR-T
Rohs Compliant |
Intersil | IC MUX/DEMUX 8X1 16TQFN | - | Noliktavā | |
TS5A23157DGST
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SWITCH DUAL SPDT 10MSOP | 0.555 | Noliktavā | |
|
Advanced Linear Devices, Inc. | IC SW ANLG QUAD SPST 16DIP | 3.442 | Noliktavā | |
|
Maxim Integrated | IC ANALOG SW CMOS SPST 16SOIC | - | Noliktavā | |
|
Maxim Integrated | IC SWITCH QUAD SPST 16SOIC | 6.338 | Noliktavā | |
|
Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16SOIC | 2.4 | Noliktavā | |
|
Holt Integrated Circuits, Inc. | IC ANALOG SWITCH 4 X SPST 16SOIC | 3.941 | Noliktavā | |
|
Intersil | IC SWITCH QUAD SPST 16SOIC | - | Noliktavā | |
|
Intersil | IC SWITCH DUAL SPST 8DIP | 0.81 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC SWITCH SPST 5TSOP | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC SWITCH DUAL SPST-NO 8MICROPAK | 0.12 | Noliktavā | |
|
Intersil | IC MUX/DEMUX DUAL 4X1 16TQFN | - | Noliktavā | |
|
Intersil | IC SWITCH SPST 8SOIC | - | Noliktavā | |
|
Intersil | IC SWITCH DUAL SPST SOT23-8 | - | Noliktavā | |
|
Maxim Integrated | IC MULTIPLEXER DUAL 4X1 16SOIC | 2.4 | Noliktavā | |
|
Nexperia | IC MUX/DEMUX TRIPLE 2X1 16SOIC | 0.109 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC SWITCH QUAD SPST 16CDIP | - | Noliktavā | |
|
Nexperia | IC MUX/DEMUX 8X1 16DHVQFN | 0.294 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|