6,047 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | IC MPU I.MX31 532MHZ 473MAPBGA | 21.359 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 266MHZ 516BGA | 28.815 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 100MHZ 357BGA | - | Noliktavā | |
|
Advantech | XEON 1.9G 25M 2011P 10CORE E5-26 | 1897.91 | Noliktavā | |
|
Advantech | AMD R-460H APU 1.9G 4M FS1R2 4CO | 151.62 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 400MHZ 672TBGA | 79.836 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC MPU MIPS-I 133MHZ 208QFP | - | Noliktavā | |
AM3359ZCZD72
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MPU SITARA 600MHZ 324NFBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.0GHZ 783FCBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 50MHZ 357BGA | 65.425 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU SOC 32BIT 1.2GHZ 783FCBGA | 130.258 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 667MHZ 561TEBGA1 | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU I.MX6DP 1GHZ 624FCBGA | 63.623 | Noliktavā | |
AM1808EZCEA3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MPU SITARA 375MHZ 361NFBGA | 15.925 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC82XX 200MHZ 480TBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC86XX 1.0GHZ 994FCCBGA | - | Noliktavā | |
OMAP3503DCUSA
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MPU OMAP-35XX 600MHZ 423FCBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 800MHZ 689TEBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.0GHZ 783FCBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 133MHZ 357BGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU I.MX25 400MHZ 400MAPBGA | - | Noliktavā | |
AM3352BZCZD30
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MPU SITARA 300MHZ 324NFBGA | 7.552 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC MPU MIPS-I 200MHZ 128QFP | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 800MHZ 689TEBGA | 62.828 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 400MHZ 620BGA | 55.169 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 667MHZ 783FCBGA | 87.988 | Noliktavā | |
|
NXP Semiconductors / Freescale | QORIQ 2XCPU 64-BIT PWR ARCH 1. | 64.128 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 1.333GHZ 780FCBGA | 109.945 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 800MHZ 689TEBGA | 58.245 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 80MHZ 357BGA | - | Noliktavā | |
LS2048ASE7TTB
Rohs Compliant |
NXP Semiconductors / Freescale | LS2048A ST WE 1800 R1.1 | 334.469 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 533MHZ 672TBGA | 109.966 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 400MHZ 668BGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 80MHZ 256BGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 1.055GHZ 689TBGA | 73.541 | Noliktavā | |
|
NXP Semiconductors / Freescale | I.MX 6SX ROM PERF ENHAN | 27.557 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 357BGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.2GHZ 783FCBGA | 177.64 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 400MHZ 473MAPBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 833MHZ 783FCBGA | 163.031 | Noliktavā | |
|
Micrel / Microchip Technology | IC MCU 32BIT 160KB ROM 324LFBGA | 9.198 | Noliktavā | |
AM1806BZCG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MPU SITARA 456MHZ 361NFBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.333GHZ 1023BGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC74XX 1.42GHZ 360FCCBGA | 485.317 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 667MHZ 783FCBGA | 92.392 | Noliktavā | |
MC68VZ328CAGR2
Rohs Compliant |
NXP Semiconductors / Freescale | IC MPU M683XX 33MHZ 144LQFP | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 833MHZ 783FCBGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 357BGA | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC74XX 400MHZ 360FCCBGA | 144.598 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 533MHZ 740TBGA | 89.817 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|