12,163 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | Noliktavā | |
LMK03200ISQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK CONDITIONER PREC 48WQFN | 9.574 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC PLL FREQUENCY SYNTH 16-TSSOP | 2.338 | Noliktavā | |
CDCVF855PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DVR 2.5V 28-TSSOP | 1.826 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC PLL CLOCK DRIVER 3ST 28-PLCC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLOCK SRC CK409B 56SSOP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK BUFFER 125MHZ 8SOIC | 3.584 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK SYNTH VCXO 200MHZ 16TSSOP | - | Noliktavā | |
|
Cypress Semiconductor | IC MPEG CLOCK GEN 8-SOIC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GEN PROG 8-TSSOP | 9.802 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-TSSOP | - | Noliktavā | |
|
Maxim Integrated | IC ECONOSILL 3.3V SS 8-USOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC NETWORKING SYSTEM CLK 20-SSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LOW EMI 8-SOIC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
|
Cypress Semiconductor | IC CLK BUFF SKEW 8OUT 24SOIC | - | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK BUFFER 100MHZ CMOS 8SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC TRANSLATOR UNIV FREQ 40VFQFN | 17.478 | Noliktavā | |
5P49V5901A765NLGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24-VFQFPN | - | Noliktavā | |
SL38000AZC-26DH
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLK VCXO SSCG 28TSSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC BUFFER PCIE 3.3V 72-VFQFPN | 4.625 | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GEN 3.3V SS 8-TSSOP | - | Noliktavā | |
|
Asahi Kasei Microdevices / AKM Semiconductor | IC PLL RF FREQ SYNTHESIZR 16SSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK MULT PLL HI DRV 16-SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL | 48.45 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 40VFQFN | 11.021 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN LOW EMI 8-SOIC | - | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GEN PROG 16-TSSOP | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC PHASE LOCKED LOOP 16TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Noliktavā | |
89H32NT16BG2ZCHL
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LOW EMI 8-SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 3.9 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16SOIC | - | Noliktavā | |
|
Diodes Incorporated | IC PLL CLOCK DRIVER 4OUT 16-QSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN 24VFQFPN PROGR | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 100G/400G COHERENT OPTICS CLOCK, | 44.748 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
CDC2516DGGRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 48-TSSOP | 5.506 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8TSSOP | - | Noliktavā | |
SI5397C-A-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | QUAD PLL JITTER ATTENUATOR WITH | 36.092 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|