12,163 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD HI DRV 16-SOIC | - | Noliktavā | |
|
Diodes Incorporated | IC ZERO DELAY CLOCK BUFF TSSOP | 0.649 | Noliktavā | |
|
Nexperia | IC PHASE-LOCK LOOP W/VCO 16SOIC | 0.246 | Noliktavā | |
CY2XP241ZXC
Rohs Compliant |
Cypress Semiconductor | IC CLOCK GEN XO-LVPECL 8-TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.327 | Noliktavā | |
CDCE949PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 4-PLL VCXO LVCMOS 24-TSSOP | 2.75 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC NETWORKING CLK SOURCE 20-SSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GEN PROG 16-TSSOP | 12.595 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 8-TSSOP | 15.594 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK USER CONFIGURE 28-SSOP | 2.088 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK MULT PLL HI DRV 16-TSSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 40VFQFN | 32.564 | Noliktavā | |
89H22NT16G2ZCHLG8
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | Noliktavā | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | 1.142 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD STD DRV 16-SOIC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Noliktavā | |
LMX2531LQX2570E/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH HI PERF VCO 36WQFN | 6.292 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC PRESCALER DUAL 1.1GHZ 8SOIC | 2.66 | Noliktavā | |
LMX2581SQE/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF FREQ SYNTHESIZER 32WQFN | 7.403 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Noliktavā | |
SL28EB725ALIT
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK BUFFER | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Noliktavā | |
MC88915TEI133
Rohs Compliant |
IDT (Integrated Device Technology) | IC PLL CLOCK DRIVER 28-PLCC | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC CLK GEN VCXO LVPECL 20QFN | - | Noliktavā | |
CDCE18005RGZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 5/10 OTPT CLOCK/BUFFER 48-QFN | 11.081 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 9OUT 3.3V 16-SOIC | - | Noliktavā | |
LMK04033BISQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK CONDITIONER PREC 48WQFN | 12.64 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD HI DRIVE 8-SOIC | 0.386 | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK GEN /2/4/6 5V/3.3V 16SOIC | 3.56 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK SLICER ZD BUFFER 28SSOP | - | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | 2.644 | Noliktavā | |
LMK04616ZCRR
Rohs Compliant |
Luminary Micro / Texas Instruments | HIGH PERFORMANCE CLOCK CONDITION | 16.474 | Noliktavā | |
|
Cypress Semiconductor | IC CLK ZDB 9OUT 133MHZ 16SOIC | 6.605 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC BUFFER 140MHZ 5CH 3.3V 8TSSOP | - | Noliktavā | |
|
NXP Semiconductors / Freescale | IC CLOCK GEN PLL LV 1:10 32-LQFP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.819 | Noliktavā | |
|
Peregrine Semiconductor | IC PLL INTERGERIC PLL INTEGER-N | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD 1:5 3.3V 8-SOIC | - | Noliktavā | |
|
Cypress Semiconductor | IC CLK ZDB 5OUT 133MHZ 8SOIC | 7.956 | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GEN PROG 1PLL 8UQFN | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8SOIC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
CDC2509CPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 24-TSSOP | 5.096 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|