12,163 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC CLOCK SS EMI 8-SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER GP LVPECL 32-LQFP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC BASE/BLANK PROTOTYPE 64QFN | 14.025 | Noliktavā | |
|
NXP Semiconductors / Freescale | IC CLOCK BUFFER 1:8 16-TSSOP | - | Noliktavā | |
PI6C22409P-1HLE
Rohs Compliant |
Diodes Incorporated | 9 OUTPUT ZDB | 1.26 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
CDCVF2505IDRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLOCK DRVR 8-SOIC | 1.816 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK MULT ZD 3.3V STD 16-SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 10.013 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Noliktavā | |
|
Cypress Semiconductor | IC CLK ZDB 9OUT 133MHZ 16SOIC | 6.863 | Noliktavā | |
SI5394L-A-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | SINGLE PLL JITTER ATTENUATOR WIT | 19.244 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC VCXO/MULTIPLIER 16-TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLK/DRVR CPU 200MHZ 56SSOP | - | Noliktavā | |
|
Crystek Corporation | IC VCO PLL/SYNTH 4380MHZ SMD | 53.48 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.204 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD HI DRV 16-SOIC | - | Noliktavā | |
SL38160CZC-25AHT
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK SSCG 16TSSOP | 2.934 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
|
Cypress Semiconductor | IC 3PLL EPROM CLOCK GEN 16SOIC | 17.438 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC PLL RF FREQ SYNTHESZR 16TSSOP | 4.061 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD 1:4 16-TSSOP | - | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK SYNTHESIZER DUAL 44QFN | 7.871 | Noliktavā | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | 1.167 | Noliktavā | |
|
Cypress Semiconductor | IC CLOCK GEN 3.3V 16-TSSOP | - | Noliktavā | |
LMX2541SQE3740E/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL FREQ SYNTH W/VCO 36WQFN | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC BUFFER PLL 3.3V ZD 8-SOIC | 0.481 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN LOW EMI 8-SOIC | - | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC CLK GEN 2/4 4/5/6 ECL 20SOIC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK DRIVER ZD PLL 68-VFQFPN | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER 700MHZ 32-LQFP | 12.717 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC PLL CLOCK MULTIPLIER 8-SOIC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Noliktavā | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 133MHZ 16TSSOP | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC FRACTION-N FREQ SYNTH 20LFCSP | 3.262 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
8440258AKI-46LF
Rohs Compliant |
IDT (Integrated Device Technology) | IC SYNTHESIZER 8OUTPUT 32-VFQFPN | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | Noliktavā | |
|
Micrel / Microchip Technology | 36MHZ TO 130MHZ VCXO | 7.025 | Noliktavā | |
|
Abracon Corporation | IC MEMS JITTER ATTEN LP SMT | 4.16 | Noliktavā | |
LMK04031BISQ/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK COND W/PLL 48WQFN | 13.042 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Noliktavā | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|