6,497 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC TIMING HUB CTRL PROGR 56TSSOP | 4.631 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 6.375 | Noliktavā | |
842S14DKLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC NETWORK TIMING VFQFPN | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | 2.527 | Noliktavā | |
9FG831AFLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ GENERATOR 48SSOP | 2.66 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | 5.235 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Noliktavā | |
PI6LC5003-02-2WF
Rohs Compliant |
Diodes Incorporated | CLOCK XO | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 52-BGA | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.175 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 20TSSOP | 2.496 | Noliktavā | |
PT7A6632J
Rohs Compliant |
Diodes Incorporated | IC CLOCKING TELECOM | - | Noliktavā | |
CDCFR83ADBQRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK GENERATOR 533MHZ 24QSOP | 3.38 | Noliktavā | |
ICS954217AGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 1OUTPUT | 1.021 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC PC CLOCK 48-SSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC FREQUENCY GENERATOR 72-VFQFPN | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK505 MOBILE 64TSSOP | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC Z-BUFFER 12OUT DIFF 64MLF | 4.305 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
9DB801BFLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT DIFF 48-SSOP | 3.024 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Diodes Incorporated | IC CLOCK GENERATOR 16TQFN | 0.956 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Diodes Incorporated | IC CLOCK BUFFER 1:8 48TSSOP | 1.015 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK AMD K8 56-TSSOP | - | Noliktavā | |
PT7C5027C2-5GWF
Rohs Compliant |
Diodes Incorporated | XOIC WAFER | 0.44 | Noliktavā | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK DRIVER VERT 20SSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 40VFQFPN | 2.24 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CLOCK TRANSLATOR 64LFCSP | 29.601 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|