6,497 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
Intersil | IC CLOCK DRIVER 6-CHAN 20-HTSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC PLL WAN SYNC ETH 72-VFQFP | 33.45 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Cypress Semiconductor | IC CLK GEN CPU 200MHZ 2CIRC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 52-BGA | 3.515 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC AUDIO CLOCK SOURCE 8-SOIC | 1.943 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK410 GRANTSDALE 56SSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK MOBILE PC/NET 32-VFQFPN | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC PLL WAN SMC STRATUM 3 64-TQFP | 38.85 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
PT7C5027KC1-5GWF
Rohs Compliant |
Diodes Incorporated | XOIC WAFER | 0.47 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 20-MLF | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
LMK00338RTAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 400MHZ 1CIRC 40WQFN | 2.107 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC BUFFER 8OUTPUT DIFF 48-TSSOP | 2.407 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 HCSL 20-TSSOP | 2.594 | Noliktavā | |
|
Cypress Semiconductor | IC CLK GEN CPU 266MHZ 2CIRC | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 6.628 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 8.109 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 24VFQFPN | 1.408 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 333MHZ 1CIRC | - | Noliktavā | |
ICS9LPR363DGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC PC MAIN CLOCK CK505 64-TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
932SV902-48NDG8
Rohs Compliant |
IDT (Integrated Device Technology) | IC ARM MICROSERVER CLK 48QFN | 3.367 | Noliktavā | |
|
Intersil | IC RE-TIMER OCTAL 192-BGA | - | Noliktavā | |
PT7D6555JE
Rohs Compliant |
Diodes Incorporated | IC CLOCKING TELECOM | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR 24QFN | 3.238 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-SSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC PLL CLOCK GEN 4OUT 72LFCSP | 28.329 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|