6,497 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC CLOCK CK410GRANTSDALE 56TSSOP | - | Noliktavā | |
CY28400ZXI-2
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CLOCK BUFFER PCIE 1:4 28TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 11.375 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 200MHZ 1CIRC | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK CK505 64TSSOP | 4.625 | Noliktavā | |
PT7C5027KC1-2DE
Rohs Compliant |
Diodes Incorporated | XOIC DIE | 0.078 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 9.888 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLOCK CALPELLA CK505 32QFN | - | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK DATA REC SDH 1.3GBPS | 28.315 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CK505 VREG RES 64-TSSOP | 5.022 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC BUFFER ZD DDR2/800 8-TSSOP | 0.864 | Noliktavā | |
DS3104GN+
Rohs Compliant |
Microsemi | IC TIMING CARD LINE 81-CSBGA | 47.041 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
PT7C5009AL1-2DE
Rohs Compliant |
Diodes Incorporated | SALEABLE WAFER XO CLOCK 0.5UM_CM | 0.096 | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:8 267MHZ 32QFN | 2.863 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR 24VFQFP | 2.128 | Noliktavā | |
|
Microsemi | IC CLOCK GENERATOR DUAL 32TQFN | - | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 32MLF | 1.536 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
Micrel / Microchip Technology | IC CLK DVR 8OUT PLL 70MHZ 29PGA | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLOCK CK505 PCIE GEN2 64TSSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 48VFQFP | 3.25 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 3.3V | 2.099 | Noliktavā | |
|
Energy Micro (Silicon Labs) | IC CLOCK MULT 2KHZ-150MHZ 36VQFN | 22.318 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
SY87701LSI
Rohs Compliant |
Micrel / Microchip Technology | IC CLOCK/DATA RECOVERY 32-TQFP | 33.899 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CLOCK TRANSLATOR 8OUT 72LFCSP | 36.456 | Noliktavā | |
|
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR K8 56-TSSOP | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | IC CLOCK/DATA RECOVERY 32LFCSP | 68.674 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Noliktavā | |
CY28401OC
Rohs Compliant |
Energy Micro (Silicon Labs) | IC BUFF 100MHZ PCIE SATA 48SSOP | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | Noliktavā | |
|
Micrel / Microchip Technology | IC CLOCK/DATA RECOVERY 64-TQFP | 36.786 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|