96,561 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Triad Magnetics | FIXED IND 4.7UH 9.3A 10 MOHM | 2.07 | Noliktavā | |
2256-821J
Rohs Compliant |
API Delevan | FIXED IND 820NH 5.6A 12 MOHM TH | 1.733 | Noliktavā | |
|
API Delevan | FIXED IND 3.3UH 534MA 700 MOHM | 4.204 | Noliktavā | |
|
API Delevan | FIXED IND 47UH 171MA 5.5 OHM SMD | 1.452 | Noliktavā | |
|
Triad Magnetics | FIXED IND 22UH 3.1A 70 MOHM SMD | 1 | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 25UH 7A 19.4 MOHM SMD | 1.566 | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 11A 12.5MOHM SMD | 0.957 | Noliktavā | |
|
KEMET | FIXED IND 1.5MH 250MA 3.64 OHM | 0.656 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 220UH 920MA 660 MOHM | 0.427 | Noliktavā | |
MGV0302R22N-10
Rohs Compliant |
Laird Technologies | FIXED IND 220NH 9A 14MOHM SMD | 0.375 | Noliktavā | |
|
Wurth Electronics | FIXED IND 150UH 460MA 1.1 OHM | - | Noliktavā | |
|
Bourns, Inc. | FIXED IND 1.5MH 220MA 4.7 OHM TH | 0.638 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 50NH 40A 0.6 MOHM SMD | 1.261 | Noliktavā | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 8.894 | Noliktavā | |
|
TDK Corporation | FIXED IND 2.6NH 200MA 400 MOHM | - | Noliktavā | |
|
Murata Electronics | FIXED IND 3.9NH 400MA 300 MOHM | 0.018 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 470NH 30A 2.3 MOHM SMD | 1.211 | Noliktavā | |
|
TDK Corporation | FIXED IND 1UH 900MA 200 MOHM SMD | 0.151 | Noliktavā | |
|
Murata Electronics | FIXED IND 330NH 300MA 480 MOHM | 0.048 | Noliktavā | |
CTX01-16904
Rohs Compliant |
Bussmann (Eaton) | IND SEPIC 33UH 1.1A | 4.619 | Noliktavā | |
|
API Delevan | FIXED IND 22UH 1.9A 70 MOHM SMD | 11.68 | Noliktavā | |
|
Bourns Inc. | FIXED IND 2.2MH 130MA 10 OHM SMD | 0.213 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 72NH 43A 0.25 MOHM SMD | 0.836 | Noliktavā | |
|
TDK Corporation | FIXED IND 39UH 4MA 2.4 OHM SMD | 0.067 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 27UH 3.3A 48 MOHM TH | - | Noliktavā | |
2474-02J
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 5.95A 10 MOHM TH | 2.958 | Noliktavā | |
|
Sumida Corporation | FIXED IND 56UH 420MA 937 MOHM | 0.68 | Noliktavā | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 6.2NH 140MA 1.5OHM SMD | 0.019 | Noliktavā | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Noliktavā | |
|
Wurth Electronics | FIXED IND 220UH 1.2A 290 MOHM TH | 1.232 | Noliktavā | |
|
API Delevan | FIXED IND 470NH 644MA 500 MOHM | 0.776 | Noliktavā | |
|
Pulse Electronics Corporation | INDUCTOR 4.7 UH SMT 6.0 X 5.4 | 0.419 | Noliktavā | |
|
Abracon Corporation | FIXED IND 22UH 7.2A 19 MOHM TH | 1.984 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 560NH 320MA 610 MOHM | - | Noliktavā | |
|
Bel | FIXED IND 390UH 290MA 3.5 OHM | 0.161 | Noliktavā | |
|
Abracon Corporation | FIXED IND 8.2UH 1.3A 36 MOHM TH | 0.312 | Noliktavā | |
|
Murata Electronics | FIXED IND 560NH 400MA 1.33 OHM | 0.099 | Noliktavā | |
|
Wurth Electronics | FIXED IND 120UH 900MA 560 MOHM | 1.149 | Noliktavā | |
|
Murata Electronics | FIXED IND | 1.153 | Noliktavā | |
|
TDK Corporation | FIXED IND 33UH 85MA 1.68 OHM SMD | 0.124 | Noliktavā | |
|
Laird Technologies | FIXED IND 1.5UH 2A 129MOHM SMD | 0.107 | Noliktavā | |
|
API Delevan | FIXED IND 39UH 179MA 5 OHM SMD | 1.462 | Noliktavā | |
|
Abracon Corporation | FIXED IND 4.7UH 5.5A 40 MOHM SMD | 0.33 | Noliktavā | |
ER1641-272JM
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 535MA 280 MOHM | 3.948 | Noliktavā | |
|
Murata Electronics | FIXED IND 2.8NH 600MA 80 MOHM | 0.313 | Noliktavā | |
|
Sumida Corporation | FIXED IND 1UH 14.4A 7.4 MOHM | 0.345 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 5.6NH 300MA 180 MOHM | - | Noliktavā | |
|
API Delevan | FIXED IND 2.7UH 517MA 750 MOHM | 0.864 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 47UH 327MA 1.809 OHM | - | Noliktavā | |
|
Taiyo Yuden | FIXED IND 10UH 520MA 520 MOHM | 0.087 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|