96,561 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 56UH 4MA 2.8 OHM SMD | 0.099 | Noliktavā | |
|
API Delevan | FIXED IND 680UH 280MA 2.25 OHM | 1.862 | Noliktavā | |
|
API Delevan | FIXED IND 39UH 290MA 3.32 OHM TH | 0.939 | Noliktavā | |
|
API Delevan | FIXED IND 330NH 1.929A 33 MOHM | 21.48 | Noliktavā | |
|
API Delevan | FIXED IND 330UH 100MA 19 OHM TH | 62.862 | Noliktavā | |
|
Dale / Vishay | FIXED IND 470UH 87MA 9.2 OHM SMD | 0.742 | Noliktavā | |
|
Murata Power Solutions | FIXED IND 10UH 1.8A 50 MOHM | 1.19 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 39UH 180MA 3.6 OHM TH | 0.969 | Noliktavā | |
CTX01-16612
Rohs Compliant |
Bussmann (Eaton) | IND COM MOD 500UH 20A THT | 8.46 | Noliktavā | |
|
API Delevan | FIXED IND 33UH 125MA 7.4 OHM SMD | - | Noliktavā | |
|
Sumida Corporation | FIXED IND 3.3UH 26.5A 3.11MOHM | 1.82 | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 330NH 20A 3.9 MOHM SMD | 0.58 | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 440NH 45A 0.32 MOHM | 0.795 | Noliktavā | |
|
Sumida Corporation | FIXED IND 5UH 7.5A 12.6 MOHM SMD | - | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 330NH 4.4A 28 MOHM SMD | - | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 680NH 52.9A 0.6 MOHM | 4.885 | Noliktavā | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 2.2UH 750MA 300 MOHM | 0.041 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 22UH 1.4A 100 MOHM SMD | - | Noliktavā | |
|
Bourns, Inc. | FIXED IND 5.6UH 9A 19.3 MOHM SMD | 0.77 | Noliktavā | |
|
API Delevan | FIXED IND 560NH 900MA 250 MOHM | 9.049 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 56UH 1.7A 190 MOHM SMD | 0.328 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 47UH 700MA 325 MOHM | 0.107 | Noliktavā | |
|
TDK Corporation | FIXED IND 27NH 410MA 400 MOHM | 0.112 | Noliktavā | |
|
TT Electronics | FIXED IND 22UH 950MA 119 MOHM | - | Noliktavā | |
|
Panasonic | FIXED IND 270NH 180MA 750 MOHM | 0.104 | Noliktavā | |
|
AMP Connectors / TE Connectivity | FIXED IND 110NH 300MA 610 MOHM | 0.203 | Noliktavā | |
|
Sumida Corporation | FIXED IND 10UH 4.4A 21.5 MOHM | 0.774 | Noliktavā | |
|
TDK Corporation | FIXED IND 47NH 200MA 1.2 OHM SMD | 0.031 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 390UH 380MA 1.4 OHM | 0.502 | Noliktavā | |
|
EPCOS | FIXED IND 47MH 30MA 230 OHM TH | 0.367 | Noliktavā | |
|
Wurth Electronics | FIXED IND 10UH 2.98A 60 MOHM SMD | 1.602 | Noliktavā | |
|
API Delevan | FIXED IND 100UH 220MA 5.78 OHM | 1.975 | Noliktavā | |
|
API Delevan | FIXED IND 100UH 28MA 31 OHM SMD | 4.255 | Noliktavā | |
|
Abracon Corporation | FIXED IND 15UH 200MA 2.5 OHM SMD | 0.144 | Noliktavā | |
|
TDK Corporation | FIXED IND 3.4NH 200MA 650 MOHM | 0.029 | Noliktavā | |
|
Bel | FIXED IND 15UH 1.5A 210 MOHM SMD | 0.373 | Noliktavā | |
|
TDK Corporation | FIXED IND 150UH 990MA 394 MOHM | 1.081 | Noliktavā | |
|
Bourns Inc. | FIXED IND 68UH 5.1A 44 MOHM TH | 1.197 | Noliktavā | |
ER1025-87JP
Rohs Compliant |
API Delevan | FIXED IND 620UH 30MA 60 OHM TH | 11.27 | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 15NH 600MA 150 MOHM | 0.109 | Noliktavā | |
|
Abracon Corporation | FIXED IND 15UH 1.8A 56 MOHM TH | 0.221 | Noliktavā | |
|
TDK Corporation | FIXED IND 5.6NH 250MA 500 MOHM | 0.026 | Noliktavā | |
|
Dale / Vishay | IM-2 .33 1% RJ4 | - | Noliktavā | |
|
Bourns, Inc. | FIXED IND 4.7NH 700MA 100 MOHM | 0.126 | Noliktavā | |
|
Pulse Electronics Corporation | FIXED IND 100NH 60MA 3.74 OHM | - | Noliktavā | |
|
API Delevan | FIXED IND 72NH 400MA 490 MOHM | 1.098 | Noliktavā | |
|
Abracon Corporation | FIXED IND 82UH 7A 23 MOHM TH | 4.557 | Noliktavā | |
|
EPCOS | FIXED IND 39NH 530MA 180 MOHM | 0.178 | Noliktavā | |
|
Murata Electronics | FIXED IND 4.7UH 6.3A 18 MOHM SMD | 0.325 | Noliktavā | |
|
API Delevan | FIXED IND 2.7UH 3.5A 40 MOHM TH | 2.358 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|