96,561 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 1UH 435MA 250 MOHM TH | 3.333 | Noliktavā | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 6.972 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 1UH 2.11A 67 MOHM SMD | 1.547 | Noliktavā | |
|
Abracon Corporation | FIXED IND 390UH 1.39A 281 MOHM | 0.608 | Noliktavā | |
|
API Delevan | FIXED IND 25UH 5.2A 20 MOHM TH | 9.677 | Noliktavā | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 23A 3.16 MOHM | 0.774 | Noliktavā | |
|
Dale / Vishay | FIXED IND 68UH 220MA 2.6 OHM SMD | 0.179 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 6.8UH 310MA 840 MOHM | - | Noliktavā | |
|
API Delevan | FIXED IND 68UH 92MA 6.7 OHM SMD | 1.965 | Noliktavā | |
|
API Delevan | FIXED IND 2.2MH 80MA 17.6 OHM TH | - | Noliktavā | |
PE-0603CD331FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Noliktavā | |
|
Sumida Corporation | FIXED IND 6.8UH 2.4A 50 MOHM SMD | 0.432 | Noliktavā | |
|
Dale / Vishay | IR-2 10 10% EB E2 | - | Noliktavā | |
|
Sumida Corporation | FIXED IND 4.7UH 1.32A 101 MOHM | 0.448 | Noliktavā | |
|
TT Electronics | FIXED IND 4.7UH 6A 20 MOHM SMD | - | Noliktavā | |
|
Dale / Vishay | IHB-5 470 10% EB E2 | 16.146 | Noliktavā | |
1641R-121H
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.57A 34 MOHM TH | 1.154 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 33NH 600MA 160 MOHM | 0.115 | Noliktavā | |
|
EPCOS | FIXED IND 1.8UH 290MA 600 MOHM | 0.336 | Noliktavā | |
|
Murata Electronics | FIXED IND 1.6NH 600MA 150 MOHM | 0.06 | Noliktavā | |
|
Johanson Technology | FIXED IND 20NH 200MA 1.5 OHM SMD | 0.014 | Noliktavā | |
PL9515NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 47.0 H 0.60ADC PBC | 3.944 | Noliktavā | |
|
Abracon Corporation | FIXED IND 2.5NH 450MA 250 MOHM | 0.029 | Noliktavā | |
|
API Delevan | FIXED IND 390NH 1.5A 100 MOHM TH | 0.815 | Noliktavā | |
|
Sumida Corporation | FIXED IND 360NH 23A 1.14 MOHM | - | Noliktavā | |
|
Taiyo Yuden | FIXED IND 4.7UH 600MA 344.5 MOHM | 0.094 | Noliktavā | |
|
Wurth Electronics | FIXED IND 22UH 1.41A 110 MOHM | 1.801 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 4.7UH 3A 40.3 MOHM SMD | 0.097 | Noliktavā | |
|
Dale / Vishay | IHM-2 1.2 10% EB E3 | 7.781 | Noliktavā | |
|
Dale / Vishay | IR-2 22 5% R36 | - | Noliktavā | |
|
Murata Electronics | FIXED IND 16NH 1.4A 75 MOHM | 0.084 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 39UH 13A 17 MOHM TH | 3.411 | Noliktavā | |
|
API Delevan | FIXED IND 1.2UH 730MA 420 MOHM | 0.998 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 56UH 500MA 600 MOHM | 0.355 | Noliktavā | |
|
Bourns, Inc. | FIXED IND 33UH 3A 68 MOHM SMD | 0.77 | Noliktavā | |
|
Susumu | FIXED IND 6.8UH 7.5A 24 MOHM SMD | 0.958 | Noliktavā | |
MGV0412R68M-10
Rohs Compliant |
Laird Technologies | FIXED IND 680NH 5A 37MOHM SMD | 0.487 | Noliktavā | |
I25L02251S00
Rohs Compliant |
TDK Corporation | INDUCTOR FIXED SMD | - | Noliktavā | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Noliktavā | |
CDH63NP-3R9MC
Rohs Compliant |
Sumida Corporation | FIXED IND 3.9UH 1.65A 92 MOHM | 0.204 | Noliktavā | |
|
API Delevan | FIXED IND 22UH 815MA 295 MOHM TH | 4.463 | Noliktavā | |
|
API Delevan | FIXED IND 1.5UH 1.05A 280 MOHM | 3.882 | Noliktavā | |
|
EPCOS | FIXED IND 82UH 390MA 1.54 OHM TH | 0.164 | Noliktavā | |
|
API Delevan | FIXED IND 91UH 84MA 8 OHM TH | 1.956 | Noliktavā | |
|
Taiyo Yuden | FIXED IND 33UH 95MA 700 MOHM SMD | - | Noliktavā | |
|
Wurth Electronics | FIXED IND 127UH 2.3A 120 MOHM TH | 1.976 | Noliktavā | |
|
Murata Electronics | FIXED IND 0.3NH 320MA 500 MOHM | 0.027 | Noliktavā | |
|
TT Electronics | FIXED IND 39UH 680MA 209.5 MOHM | - | Noliktavā | |
|
Dale / Vishay | IM-4 .82 5% RJ1 | - | Noliktavā | |
|
Dale / Vishay | FIXED IND 4.7UH 30MA 1 OHM SMD | 0.059 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|