975 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADA4891-2ARM | - | Noliktavā | |
|
Intersil | EVAL BOARD FOR ISL28127 8SOIC | 62.5 | Noliktavā | |
|
STMicroelectronics | BOARD DEMO BARE PCB OPAMP 8SOIC | 19.95 | Noliktavā | |
THS4531DGKEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR THS4531 | 154.72 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8052AR | - | Noliktavā | |
VCA2611EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | VCA2611EVM | 102.8 | Noliktavā | |
|
Maxim Integrated | KIT EVALUATION FOR MAX9613 | 66.71 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC6430 100-400MHZ | 122.4 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR OP42GS | - | Noliktavā | |
|
Maxim Integrated | EVALUATION KIT FOR MAX44246 | 64.77 | Noliktavā | |
|
Touchstone Semiconductor | BOARD EVAL OPAMP TS1101-50 | 61.25 | Noliktavā | |
|
Micrel / Microchip Technology | BOARD AMPLIFIER EVAL 3 MCP6XXX | 30.9 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD8367 | 111.38 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD8336 | 101.14 | Noliktavā | |
|
Exar Corporation | EVAL BOARD CURRENT FB AMP DUAL, | 39 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD746 | - | Noliktavā | |
LMV851EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LMV851 8MHZ | 50.88 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD | 25.24 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8011AR | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD604 AMP | 221.33 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADA4857-1ACP | - | Noliktavā | |
|
Intersil | EVAL BOARD FOR ISL28134 | 52.5 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT6119-1 | 50.25 | Noliktavā | |
|
Intersil | EVAL BOARD FOR ISL28248 MSOP | 89.29 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADA4853-3YRU | 21.25 | Noliktavā | |
|
Energy Micro (Silicon Labs) | DEMO BOARD TS1101-200 OPAMP | 59 | Noliktavā | |
AMC1311EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR AMC1311 | 50.88 | Noliktavā | |
|
Intersil | BOARD EVAL FOR ISL28617 | - | Noliktavā | |
|
Maxim Integrated | KIT EVAL FOR MAX44265 | 64.77 | Noliktavā | |
|
Micrel / Microchip Technology | BOARD AMPLIFIER EVAL 1 MCP6XXX | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8040AR | 21.25 | Noliktavā | |
CLC730123
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD DUAL OPAMP FOR 8-MSOP | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADPD2210 | 24.94 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8007AR | - | Noliktavā | |
LMP8481MMEVM-H
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR LMP8481 | 50.88 | Noliktavā | |
|
Exar Corporation | EVAL BOARD RRIO AMP DUAL, LOW DI | 39 | Noliktavā | |
|
Maxim Integrated | KIT EVAL FOR MAX9928/9929/4372 | 56.71 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC6406 | 102 | Noliktavā | |
551012876-001
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL OPAMPS 8,10MSOP 8SOP | - | Noliktavā | |
|
Maxim Integrated | EVAL KIT FOR MAX9937 | 60.04 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8131ARM | - | Noliktavā | |
|
Energy Micro (Silicon Labs) | DEMO BOARD TS1100-50 OPAMP | 59 | Noliktavā | |
OPA857EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR OPA857 | 102.8 | Noliktavā | |
THS4541RGTEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR THS4541RGT | 102.8 | Noliktavā | |
THS4131EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR THS4131 | 50.88 | Noliktavā | |
INA826EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR INA826 | 25.96 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8129ARM | 21.25 | Noliktavā | |
|
Exar Corporation | EVAL BOARD AMP HIGH OUTPUT CURRE | 45.5 | Noliktavā | |
OPAMPEVM-SOIC
Rohs Compliant |
Luminary Micro / Texas Instruments | UNIV EVAL MOD FOR SOP PKG | 5.19 | Noliktavā | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR SOT23 OPAMP | 24.27 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|