3,774 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | BOARD PROTOTYPING W/C8051F320 | 50 | Noliktavā | |
|
Seeed | MICRO:BIT TELEC VERSION | 17.85 | Noliktavā | |
|
Logic PD, Inc. | KIT DEV ZOOM STARTER FOR PXA270 | - | Noliktavā | |
TMDX570LS12HDK
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV MCU HERCULES | - | Noliktavā | |
EKT-LM3S3748
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD USB HOST&DEVICE CODE RED | - | Noliktavā | |
|
NXP Semiconductors / Freescale | BOARD DEMO MC56F8014 W/UNIV PS | 100.9 | Noliktavā | |
|
NXP Semiconductors / Freescale | KIT DEV EXPRESS MPC8544COM | 1592.69 | Noliktavā | |
|
Energy Micro (Silicon Labs) | CARD MCU C8051F390 UDP | 54.06 | Noliktavā | |
SPC560PADPT64S
Rohs Compliant |
STMicroelectronics | KIT EVAL MINI MODULE SPC560 | 300 | Noliktavā | |
CY3664-DK
Rohs Compliant |
Cypress Semiconductor | KIT DEV FOR ENCORE III | - | Noliktavā | |
|
NXP Semiconductors / Freescale | DEVELOPMENT BOARD LPC1768 MBED | 52.06 | Noliktavā | |
|
Micrel / Microchip Technology | MPLAB XPRESS EVAL BOARD | 12.36 | Noliktavā | |
|
MikroElektronika | DSPIC-READY3 BOARD | 26.6 | Noliktavā | |
|
Micrel / Microchip Technology | EVAL BOARD | 12.36 | Noliktavā | |
MCBXC886
Rohs Compliant |
ARM | BOARD EVAL FOR INFINEON XC88X | - | Noliktavā | |
|
Micrel / Microchip Technology | KIT AVR32 NETWORK GATEWAY | - | Noliktavā | |
TMDXRM57LHDK
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV MCU HERCULES | 206.64 | Noliktavā | |
|
Energy Micro (Silicon Labs) | KIT DEV C8051F850 | 68.75 | Noliktavā | |
PIC18F452 DEVELOPMENT KIT
Rohs Compliant |
Custom Computer Services | EMBEDDED C DEVELOPMENT KIT | - | Noliktavā | |
|
Renesas Electronics America | EVAL BOARD FOR RZ/G1-M | 406.98 | Noliktavā | |
|
Embedded Artists | LPCXPRESSO 1769 WITH CMSIS-DAP | 23.94 | Noliktavā | |
FS-970
Rohs Compliant |
Digi International | KIT SUPPLEMENT MODNET50 NET+OS | - | Noliktavā | |
|
NXP Semiconductors / Freescale | BOARD DEV FOR I.MX35 | 1057.19 | Noliktavā | |
|
Micrel / Microchip Technology | BOARD CEREBOT 32MX7 PIC32MX795 | - | Noliktavā | |
|
Micrel / Microchip Technology | EVAL KIT FOR SAML21 | - | Noliktavā | |
MIKROE-1002
Rohs Compliant |
MikroElektronika | CARD EASYPICPRO V7 EMPTY 100TQFP | 4.91 | Noliktavā | |
DK-LM3S301
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV FOR LM3S301 | - | Noliktavā | |
|
Custom Computer Services | KIT DEV EMBEDDED C | 161.25 | Noliktavā | |
TMDXEVM6467
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE EVAL FOR TMS320DM6467 | - | Noliktavā | |
TMDSEXPL138
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT EXPERIMENTER OMAP-L138 | - | Noliktavā | |
|
SparkFun | ATMEGA32U4 PRO MICRO 3.3V/8MHZ | 19.95 | Noliktavā | |
DM164124
Rohs Compliant |
Micrel / Microchip Technology | KIT STARTER FOR PIC18F4XK20 | - | Noliktavā | |
|
Olimex LTD | BOARD ARM LINUX A20 DUAL CORE A7 | 40.64 | Noliktavā | |
|
Digi International | KIT DEV POWERCORE 3810 INT'L | - | Noliktavā | |
|
ADI (Analog Devices, Inc.) | KIT EVAL EZ-BOARD ADSP-CM403F | - | Noliktavā | |
|
MikroElektronika | MCU CARD WITH ATMEGA128 | 23.46 | Noliktavā | |
OM13028,598
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD EVAL FOR LPC1830 | - | Noliktavā | |
|
Epson | S5U1C17M13T2100 WITHOUT LED | 37.5 | Noliktavā | |
|
Energy Micro (Silicon Labs) | BOARD PROTOTYPING W/C8051F226 | - | Noliktavā | |
|
ARM | BOARD EVALUATION FOR NXP LPC1343 | - | Noliktavā | |
|
Maxim Integrated | EVAL BOARD FOR MAX32650 | 155.45 | Noliktavā | |
OM10079
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD EVAL LPC210X MCB2103 | - | Noliktavā | |
|
Arduino.ORG | ETHERNET W/ POE + USB2SERIAL | - | Noliktavā | |
|
NXP Semiconductors / Freescale | BOARD EVAL FOR MC9S08GB60 | - | Noliktavā | |
|
Maxim Integrated | EVAL KIT MAX32632 ARM CORTEX-M4 | 187.5 | Noliktavā | |
|
NXP Semiconductors / Freescale | EVAL BOARD MCB1549 KEIL | 292.19 | Noliktavā | |
LAUNCHXL-TMS57004
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD LAUNCH PAD TMS57004 | 20.76 | Noliktavā | |
102990007
Rohs Compliant |
Seeed | FST-01 WITH WHITE ENCLOSURE | - | Noliktavā | |
DEMO9S12XEP100
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD DEMO FOR MC9S12XEP100 | - | Noliktavā | |
|
Pimoroni | MICRO:BIT (MICRO:BIT ONLY) | 17.87 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|