94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
SIT8919BET2-25N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMES | 3.976 | Noliktavā | |
|
SiTime | OSC MEMES | 3.976 | Noliktavā | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 7.713 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 0.902 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
502ACC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919BAF7-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Noliktavā | |
|
SiTime | OSC MEMS | 5.671 | Noliktavā | |
501AAJ-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
SIT8919BEE1-18E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.828 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919AEB7-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 4.899 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.598 | Noliktavā | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|