94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
504BBA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC MEMES | 4.492 | Noliktavā | |
SIT8919AEE3-30E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
504NCA-BCAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.39 | Noliktavā | |
SIT8919BAB2-XXN
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Noliktavā | |
SIT8919AAB7-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V STBY | 12.276 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS 1.8V 100PPM EN/DS | 2.428 | Noliktavā | |
SIT8919AEF2-28N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Abracon Corporation | BLANK ASEMB-EY OSCILLATOR 10PPM | 2.97 | Noliktavā | |
501KAB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V EN/DS | 3.817 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.828 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Noliktavā | |
|
Micrel / Microchip Technology | OSC MEMS BLANK CMOS | - | Noliktavā | |
502LCE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Noliktavā | |
502MAA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|