94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
502GAA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.598 | Noliktavā | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | Noliktavā | |
|
SiTIME | OSC PROG LVCMOS 2.8V EN/DS 25PPM | 3.114 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC PROG HCSL DWN SPRD 2.5V SMD | 7.713 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V 20PPM | 5.145 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.79 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMES | 4.287 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.308 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.828 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
504ACA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 1.498 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919BAB3-28E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
504ACA-BDAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|