94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919BER1-XXE
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 12.276 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 1.431 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Noliktavā | |
502EAB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 10.21 | Noliktavā | |
501MAA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | 11.053 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM STBY | 13.066 | Noliktavā | |
|
SiTime | OSC PROG CML CTR SPRD 2.5V EN/DS | 7.713 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 50PPM EN/DS | 8.798 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTIME | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 3.114 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919AEU3-30E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM EN/DS | 1.774 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 3.3V | 1.279 | Noliktavā | |
|
SiTime | OSC MEMES | 4.287 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 3V EN/DS SMD | 0.598 | Noliktavā | |
501NCA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
504GCA-BBAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 5.954 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|