94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 5.145 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Noliktavā | |
501JCF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS 1.8V 50PPM EN/DS | 2.324 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 4.899 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
SIT8919BAE8-28E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Noliktavā | |
504NCA-BCAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.79 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 4.899 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMES | 4.492 | Noliktavā | |
|
Cardinal Components | OSC PROG TTL 3.3V 50PPM STBY SMD | 1.892 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V STBY | 1.249 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM SMD | 11.053 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM SMD | 11.76 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|