94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | 11.053 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 12.276 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
SIT8919AEF2-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 25PPM | 3.114 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V 20PPM | 1.249 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919AER3-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V EN/DS | 1.249 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.238 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.598 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMES | 4.492 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMES | 4.287 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|