94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PGM 1MHZ - 220MHZ SMD | 3.92 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 5.145 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG HCSL DWN SPRD 2.5V STBY | 12.276 | Noliktavā | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.431 | Noliktavā | |
501JAE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V STBY | 12.276 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 3.3V 10PPM EN/DS | 3.273 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 2.5V 50PPM EN/DS | 6.41 | Noliktavā | |
501DCE-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Cardinal Components | OSC PROG TTL 3.3V 50PPM STBY SMD | 2.496 | Noliktavā | |
|
SiTime | OSC MEMS | 10.72 | Noliktavā | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
501CAC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.79 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 3.817 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Noliktavā | |
501FCG-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|