94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.828 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V STBY | 1.19 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.627 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
501KCD-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMES | 4.492 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMES | 4.492 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 5.954 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.598 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 5.39 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.39 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
501PCB-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Cardinal Components | OSC PROG TTL 5V 100PPM STBY TH | 1.774 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
501MAG-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 3.3V STBY | 3.21 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 1.431 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
SIT8919AEB2-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|