94,222 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
SiTIME | OSC PROG LVCMOS 2.5V EN/DS 10PPM | 3.114 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
Epson | OSC PROG TTL 5V 100PPM EN/DS SMD | 2.823 | Noliktavā | |
SIT8919BEU3-30S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
SIT8919BAB3-25S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | 7.485 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.828 | Noliktavā | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 3.3V 20PPM EN/DS | 9.677 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 11.23 | Noliktavā | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.598 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Noliktavā | |
|
SiTime | OSC MEMS | 10.21 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
501LCF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.79 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V EN/DS | 1.19 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM SMD | 11.76 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
504KAA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
SIT8919BEF2-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Noliktavā | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Noliktavā | |
|
Epson | OSC PROG CMOS 1.8V 100PPM EN/DS | 2.532 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM EN/DS | 11.053 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
503FCA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Noliktavā | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V STBY | 1.249 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 10PPM | 2.963 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā | |
|
SiTime | OSC MEMS | 7.46 | Noliktavā | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM SMD | 13.259 | Noliktavā | |
|
SiTime | OSC MEMS | 6.22 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|