69,154 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
ELXT055G0E
Rohs Compliant |
Amphenol Pcd | 3.5MM/.138" STRAIGHT PLUG-TOP EN | 3.024 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK HDR 2POS VERT 3.5MM | 0.71 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK PLUG 9POS STR 3.5MM | 10.12 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK HDR 7POS 90DEG 5MM | 1.86 | Noliktavā | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 14POS VERT 5MM | 3.664 | Noliktavā | |
|
Weidmuller | TERM BLOCK PLUG 4POS 5.08MM | 2.965 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 4POS 90DEG 3.5MM | 0.638 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 13POS VERT 5MM | 0.5 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 13POS 90DEG 5MM | 5.205 | Noliktavā | |
|
Weidmuller | TERM BLOCK PLUG 9POS 3.5MM | 7.774 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 2POS STR 3.5MM | 0.368 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK HDR 2POS 90DEG 7.62MM | 3.02 | Noliktavā | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 20POS STR 5.08MM | 9.181 | Noliktavā | |
|
Weidmuller | TERM BLOCK PLUG 8POS STR 5MM | 6.296 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK HDR 14POS 3.81MM | 5.148 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 11POS 5.08MM | 5.115 | Noliktavā | |
ELFR05120
Rohs Compliant |
Amphenol Pcd | 5MM/.198" REVERSED R/A HDR OPEN | 1.08 | Noliktavā | |
1148210000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 6POS VERT 5.08MM | 1.437 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 5POS 5.08MM | 1.77 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 22POS STR 3.5MM | 3.043 | Noliktavā | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 17POS 7.62MM | 2.514 | Noliktavā | |
|
Weidmuller | TERM BLOCK PLUG 10POS 90DEG 5MM | 7.738 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 17POS VERT 5.08MM | 3.86 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK PLUG 4POS 90DEG 5MM | 3.298 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 21POS 5.08MM | 15.096 | Noliktavā | |
|
Weidmuller | TERM BLOCK PLUG 16POS 5.08MM | 7.883 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 3POS STR 7.5MM | 0.845 | Noliktavā | |
|
Phoenix Contact | HEADER NOMINAL CURRENT: 6 A RATE | 0.8 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 18POS STR 3.5MM | 2.944 | Noliktavā | |
1641580000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 40POS VERT 3.5MM | - | Noliktavā | |
|
Amphenol Pcd | TERM BLOCK HDR 12POS VERT 3.81MM | 2.93 | Noliktavā | |
1783193
Rohs Compliant |
Phoenix Contact | TERM BLOCK PLUG | 12.44 | Noliktavā | |
|
Weidmuller | TERM BLOCK PLUG 6POS STR 5.08MM | 4.339 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5.08MM | 3.143 | Noliktavā | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 15POS VERT 2.5MM | 2.172 | Noliktavā | |
|
Wurth Electronics | TERM BLOCK HDR 5POS 90DEG 3.5MM | 0.672 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK HDR 5POS 90DEG 7.62MM | 9.86 | Noliktavā | |
|
ASSMANN WSW Components | TERM BLOCK HDR 20POS VERT 3.81MM | 1 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 8POS VERT 5.08MM | 0.344 | Noliktavā | |
1780430000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 4POS 90DEG 5.08MM | 1.427 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 2POS 90DEG 5.08MM | 0.321 | Noliktavā | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 7POS 3.81MM | 1.344 | Noliktavā | |
|
Weidmuller | TERM BLOCK HDR 18POS 90DEG 3.5MM | 13.43 | Noliktavā | |
ELFH05230E
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM R/A HDR CLOSED ENDS | 1.88 | Noliktavā | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 7POS VERT 5MM | 0.714 | Noliktavā | |
1840490000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 16POS 90DEG 5MM | 5.094 | Noliktavā | |
1512560000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 24POS 5.08MM | 5.774 | Noliktavā | |
ELFH1413G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" R/A HDR CLOSED ENDS HI | 2.268 | Noliktavā | |
|
Phoenix Contact | TERM BLOCK HDR 12POS 5.08MM | 2.516 | Noliktavā | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 10POS 90DEG 7.5MM | 0.708 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|