102,726 Results
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|---|---|---|---|---|
|
Rubycon | CAP ALUM 3900UF 20% 50V SNAP | 2.613 | Noliktavā | |
|
Nichicon | CAP ALUM 33UF 20% 500V RADIAL | 1.35 | Noliktavā | |
|
Nichicon | CAP ALUM 6800UF 20% 6.3V SMD | - | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 100UF 20% 25V AXIAL | - | Noliktavā | |
|
EPCOS | CAP ALUM 470UF 20% RADIAL | - | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 250V RADIAL | 0.383 | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 300V FLATPACK | 92.374 | Noliktavā | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 56000UF 50V SCREW | 61.236 | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 64UF 330V QC TERM | 17.882 | Noliktavā | |
|
Rubycon | CAP ALUM 3300UF 20% 25V RADIAL | 1.178 | Noliktavā | |
|
Rubycon | CAP ALUM 4700UF 20% 80V SNAP | 3.784 | Noliktavā | |
MVE63VC33RMH10TP
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 33UF 20% 63V SMD | - | Noliktavā | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 6.8UF 20% 450V RADIAL | 0.738 | Noliktavā | |
|
Panasonic | CAP ALUM 220UF 20% 50V RADIAL | 0.378 | Noliktavā | |
|
EPCOS | CAP ALUM 150UF 20% 400V SNAP-IN | 2.536 | Noliktavā | |
|
Nichicon | CAP ALUM 100000UF 20% 35V SCREW | 40.792 | Noliktavā | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 0.203 | Noliktavā | |
|
EPCOS | CAP ALUM 68UF 20% 63V RADIAL | 0.265 | Noliktavā | |
|
Rubycon | CAP ALUM 3300UF 20% 6.3V RADIAL | 0.2 | Noliktavā | |
|
Nichicon | CAP ALUM 6800UF 20% 350V SCREW | 83.85 | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 39000UF 25V SCREW | 12.38 | Noliktavā | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 20% 25V RADIAL | 2.344 | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 1200UF 20% 200V SNAP | - | Noliktavā | |
|
Panasonic | CAP ALUM 22000UF 20% 16V SNAP | - | Noliktavā | |
|
Nichicon | CAP ALUM 22UF 20% 35V RADIAL | 0.06 | Noliktavā | |
|
KEMET | CAP ALUM 1UF 20% 50V SMD | 0.043 | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 10UF 20% 25V SMD | 0.125 | Noliktavā | |
|
Nichicon | CAP ALUM 0.47UF 20% 100V RADIAL | 0.051 | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 250V SNAP | 3.93 | Noliktavā | |
|
Rubycon | CAP ALUM 68UF 20% 450V RADIAL | 2.163 | Noliktavā | |
|
Nichicon | CAP ALUM 0.22UF 20% 50V RADIAL | 0.048 | Noliktavā | |
SMG63VB102M16X25LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1000UF 20% 63V RADIAL | - | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 6800UF 20% 35V SNAP | - | Noliktavā | |
|
Rubycon | CAP ALUM 68000UF 20% 16V SNAP | 6.296 | Noliktavā | |
|
EPCOS | CAP ALUM 150UF 20% 450V SNAP | 6.122 | Noliktavā | |
|
Nichicon | CAP ALUM 47UF 20% 63V SMD | 0.144 | Noliktavā | |
|
EPCOS | CAP ALUM 470UF 20% RADIAL | - | Noliktavā | |
|
Nichicon | CAP ALUM 470UF 20% 10V RADIAL | 0.146 | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 50V RADIAL | 0.132 | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 57000UF 50V SCREW | 54.627 | Noliktavā | |
|
Nichicon | CAP ALUM 10UF 20% 50V RADIAL | 0.417 | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 5600UF 20% 25V RADIAL | 0.866 | Noliktavā | |
|
Nichicon | CAP ALUM 22UF 20% 4V SMD | - | Noliktavā | |
ELXG101VNN222MR50T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 2200UF 20% 100V SNAP | 2.963 | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 400V RADIAL | 2.302 | Noliktavā | |
|
Cornell Dubilier Electronics | CAP ALUM 2F 10V SCREW | 172.412 | Noliktavā | |
|
Nichicon | CAP ALUM 100UF 20% 4V RADIAL | - | Noliktavā | |
|
Nippon Chemi-Con | CAP ALUM 330UF 20% 50V RADIAL | 0.391 | Noliktavā | |
|
EPCOS | CAP ALUM 1800UF 20% 250V SNAP | 11.432 | Noliktavā | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4900UF 200V SCREW | 58.76 | Noliktavā |
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|
Daļa # | Ražotājs | Apraksts | Cena | Daudzums | Pieejamība |
---|